Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Interim | 4,961.00 | 506.00 | 4.40¢ | 6.84¢ |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 45,064.00 | 2,287.00 | 175.00¢ | 10.5 | 0.6 | +18% | 46.26¢ | 2.5% |
31-Dec-20 | 36,247.00 | 3,179.00 | 86.60¢ | 19.7 | n/a | -50% | 16.10¢ | 0.9% |
31-Dec-21 | 26,500.00 | 3,018.00 | 101.50¢ | 15.9 | 0.9 | +17% | 17.23¢ | 1.1% |
31-Dec-22 | 8,549.00 | (643.00) | 79.40¢ | 18.0 | n/a | -22% | 18.78¢ | 1.3% |
31-Dec-23 | 9,371.00 | 2,097.00 | 89.00¢ | 12.6 | 1.1 | +12% | 20.47¢ | 1.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 24,650.16 | 3,176.16 | 62.40p | 10.3 | n/a | -30% | 17.26p | 0.0% |
31-Dec-25 | 27,514.21 | 3,602.37 | 79.03p | 8.1 | 0.3 | +27% | 19.10p | 0.0% |
31-Dec-26 | 23,320.00 | 3,869.00 | 90.37p | 7.1 | 0.5 | +14% | 21.80p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 10.98 | 10.98 | 15.82 | 0.58 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 642.40p |
Change Today | -7.20p |
% Change | -1.11 % |
52 Week High | 896.60 |
52 Week Low | 601.40 |
Volume | 6,495,109 |
Shares Issued | 2,668.95m |
Market Cap | £17,145m |
Beta | 1.76 |
RiskGrade | 188 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 6 |
Buy | 6 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 1 |
Total | 14 |
Latest | Previous | |
---|---|---|
1st Interim | 2nd Interim | |
Ex-Div | 05-Sep-24 | 28-Mar-24 |
Paid | 23-Oct-24 | 16-May-24 |
Amount | 6.84¢ | 14.21¢ |
Time | Volume / Share Price |
16:12 | 0 @ 645.00p |
16:11 | 1 @ 644.40p |
16:11 | 1 @ 644.40p |
16:11 | 0 @ 644.40p |
16:11 | 1 @ 644.40p |
You are here: research