| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 33,715.63 | 1,010.85 | 22.43p | 14.2 | n/a | -3% | 19.25p | 0.0% |
| 31-Mar-27 | 34,796.78 | 1,091.27 | 25.49p | 12.5 | 0.9 | +14% | 15.38p | 0.0% |
| 31-Mar-28 | 35,750.23 | 1,161.32 | 29.34p | 10.8 | 0.7 | +15% | 17.50p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Mar-2026 | 33,716 | 33,730 | n/a | n/a | n/a | 34,146 |
| 31-Mar-2027 | 34,797 | 34,823 | n/a | n/a | n/a | 34,937 |
| 31-Mar-2028 | 35,750 | 35,694 | n/a | n/a | n/a | n/a |
| Earnings | ||||||
| 31-Mar-2026 | 22.43p | 23.00p | n/a | n/a | n/a | 24.75p |
| 31-Mar-2027 | 25.49p | 26.14p | n/a | n/a | n/a | 27.01p |
| 31-Mar-2028 | 29.34p | 29.59p | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Mar-2026 | 19.25p | 19.43p | n/a | n/a | n/a | 14.39p |
| 31-Mar-2027 | 15.38p | 15.49p | n/a | n/a | n/a | 15.47p |
| 31-Mar-2028 | 17.50p | 17.47p | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 3 | 3 | 1 | 1 | 0 | 3 |
| Buy | 4 | 4 | 3 | 3 | 0 | 5 |
| Neutral | 4 | 4 | 6 | 7 | 0 | 4 |
| Sell | 1 | 1 | 1 | 1 | 0 | 0 |
| Strong Sell | 0 | 0 | 1 | 0 | 0 | 0 |
| No. of Brokers | 12 | 12 | 12 | 12 | 0 | 12 |
| Average Rec | 6.88 | 6.88 | 5.42 | 5.83 | n/a | 7.29 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 315.40p |
| Change Today | -2.00p |
| % Change | -0.63 % |
| 52 Week High | 355.80 |
| 52 Week Low | 228.80 |
| Volume | 436,699 |
| Shares Issued | 2,264.46m |
| Market Cap | £7,142m |
| Beta | 0.32 |
| RiskGrade | 132 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 4 |
| Neutral | 4 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 12 |

| Latest | Previous | |
|---|---|---|
| Special | Interim | |
| Ex-Div | 13-Nov-25 | 13-Nov-25 |
| Paid | 19-Dec-25 | 19-Dec-25 |
| Amount | 11.00p | 4.10p |
| Time | Volume / Share Price |
| 11:17 | 158 @ 315.40p |
| 11:17 | 72 @ 315.40p |
| 11:17 | 437 @ 315.49p |
| 11:17 | 694 @ 315.40p |
| 11:17 | 1,309 @ 315.40p |
| Chair | Martin Scicluna |
| CEO | Simon Roberts |
| CFO | Bl á thnaid Bergin |
You are here: research