Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Dec-19 | Interim | 4.70¢ | 04-Sep-19 | 08-Aug-19 | 09-Aug-19 |
Final | 5.10¢ | 15-May-20 | 02-Apr-20 | 03-Apr-20 | |
31-Dec-20 | Interim | 4.90¢ | 02-Sep-20 | 06-Aug-20 | 07-Aug-20 |
Final | 5.70¢ | 21-May-21 | 08-Apr-21 | 09-Apr-21 | |
31-Dec-21 | Interim | 5.60¢ | 03-Sep-21 | 05-Aug-21 | 06-Aug-21 |
Final | 8.40¢ | 20-May-22 | 07-Apr-22 | 08-Apr-22 | |
31-Dec-22 | Interim | 5.60¢ | 09-Sep-22 | 11-Aug-22 | 12-Aug-22 |
Final | 10.10¢ | 19-May-23 | 06-Apr-23 | 11-Apr-23 | |
31-Dec-23 | Interim | 5.60¢ | 22-Sep-23 | 10-Aug-23 | 11-Aug-23 |
Final | 10.70¢ | 22-May-24 | 11-Apr-24 | 12-Apr-24 | |
31-Dec-24 | Interim | 5.60¢ | 20-Sep-24 | 08-Aug-24 | 09-Aug-24 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 207.20p |
Change Today | 1.20p |
% Change | 0.58 % |
52 Week High | 277.80p |
52 Week Low | 198.60p |
Volume | 1,871,400 |
Shares Issued | 1,189.86m |
Market Cap | £2,465.39m |
Beta | 1.24 |
RiskGrade | 125 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 7 |
Buy | 4 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 13 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 08-Aug-24 | 11-Apr-24 |
Paid | 20-Sep-24 | 22-May-24 |
Amount | 5.60¢ | 10.70¢ |
Time | Volume / Share Price |
16:35 | 331 @ 207.20p |
16:35 | 3,438 @ 207.20p |
16:35 | 20,462 @ 207.20p |
16:35 | 4,753 @ 207.20p |
16:35 | 1,011 @ 207.20p |
CEO | Robyn Grew |
Chair | Anne Wade |
CFO | Antoine Forterre |
You are here: research