Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Dec-19 | Interim | 00.00 | |||
Final | 00.00 | ||||
Final | 6.90p | 21-Jun-21 | 13-May-21 | 14-May-21 | |
31-Dec-21 | Interim | 6.40p | 03-Sep-21 | 05-Aug-21 | 06-Aug-21 |
Final | 16.10p | 21-Jun-22 | 12-May-22 | 13-May-22 | |
31-Dec-22 | Interim | 7.50p | 02-Sep-22 | 04-Aug-22 | 05-Aug-22 |
Final | 21.30p | 19-Jun-23 | 11-May-23 | 12-May-23 | |
31-Dec-23 | Interim | 9.60p | 01-Sep-23 | 03-Aug-23 | 04-Aug-23 |
Final | 24.30p | 17-Jun-24 | 02-May-24 | 03-May-24 | |
31-Dec-24 | Interim | 11.30p | 06-Sep-24 | 08-Aug-24 | 09-Aug-24 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 748.00p |
Change Today | 7.50p |
% Change | 1.01 % |
52 Week High | 859.50p |
52 Week Low | 624.50p |
Volume | 1,529,969 |
Shares Issued | 398.87m |
Market Cap | £2,983.58m |
Beta | 1.15 |
RiskGrade | 124 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 6 |
Buy | 4 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 10 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 08-Aug-24 | 02-May-24 |
Paid | 06-Sep-24 | 17-Jun-24 |
Amount | 11.30p | 24.30p |
Time | Volume / Share Price |
16:35 | 416,816 @ 748.00p |
16:35 | 1 @ 748.00p |
16:35 | 2,115 @ 748.00p |
16:35 | 3,546 @ 748.00p |
16:35 | 176 @ 748.00p |
Chair | Jerry Buhlmann |
CEO | Duncan Tait |
CFO | Adrian Lewis |
You are here: research