31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 | 31-Dec-20 | 1st Interim | 2.50p | 2.40p | 12.00p | 12.00p | 12.00p | 2nd Interim | 2.50p | 2.40p | 12.00p | 12.00p | 12.00p | Final Dividend | 4.30p | 4.30p | 20.00p | n/a | 5.95p | Total Dividend | 11.80p | 11.50p | 56.00p | 55.00p | 54.50p |
---|
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Income Statement | 31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 | 31-Dec-20 |
Turnover | 88.98 | 88.75 | 88.75 | 78.74 | 68.92 |
Operating Profit/(Loss) | 80.34 | 84.96 | 85.07 | 74.90 | 64.90 |
Net Interest | (0.93) | 1.24 | (1.41) | (1.22) | (1.19) |
Profit Before Tax | 79.41 | 83.72 | 83.66 | 73.68 | 63.71 |
Profit After Tax | 70.97 | 75.89 | 75.26 | 66.13 | 60.20 |
Total Dividend Paid | n/a | n/a | n/a | n/a | n/a |
Retained Profit/(Loss) for the Financial Year | 70.97 | 75.89 | 75.26 | 66.13 | 60.20 |
Earnings per Share - Basic | 11.60p | 12.10p | 12.00p | 10.34p | 9.32p |
Earnings per Share - Diluted | 11.60p | 12.10p | 12.00p | 10.34p | 9.32p |
Earnings per Share - Adjusted | 11.60p | 12.10p | 12.00p | 10.34p | 9.32p |
Dividend per Share | 11.80p | 11.50p | 11.20p | 11.00p | 10.90p |
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Balance Sheet | 31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 | 31-Dec-20 |
Fixed Assets | |||||
Intangible Assets | n/a | n/a | n/a | n/a | n/a |
Tangible Assets | n/a | n/a | n/a | n/a | n/a |
Fixed Investments | 1,764.99 | 1,787.86 | 1,784.82 | 1,739.31 | 1,646.41 |
1,764.99 | 1,787.86 | 1,784.82 | 1,739.31 | 1,646.41 | |
Current Assets | |||||
Stocks | n/a | n/a | n/a | n/a | n/a |
Debtors | 18.17 | 18.22 | 16.50 | 15.38 | 14.41 |
Cash at Bank & in Hand | 8.73 | 5.88 | 18.13 | 8.70 | 3.21 |
Other Current Assets | n/a | n/a | n/a | n/a | n/a |
Other Assets | n/a | n/a | n/a | n/a | n/a |
Total Assets | 1,791.89 | 1,811.96 | 1,819.45 | 1,763.39 | 1,664.02 |
Liabilities | |||||
Creditors: Amount Due Within 1 Year | 3.13 | 33.19 | 62.83 | 62.49 | 52.39 |
Net Current Assets | 23.77 | 9.10 | (28.19) | (38.49) | (34.77) |
Creditors: Amount Due Over 1 Year | 109.92 | 109.90 | 139.88 | 139.84 | 149.80 |
Provisions for Liabilities & Charges | n/a | n/a | n/a | n/a | n/a |
Other Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Liabilities | 113.04 | 143.10 | 202.70 | 202.33 | 202.20 |
Net Assets | 1,678.85 | 1,668.86 | 1,616.75 | 1,561.07 | 1,461.83 |
Capital & Reserves | |||||
Called Up Share Capital | 32.35 | 32.35 | 32.35 | 32.35 | 32.35 |
Share Premium Account | 363.46 | 363.46 | 362.97 | 362.97 | 362.97 |
Other Reserves | 1,208.85 | 1,197.92 | 1,152.19 | 1,102.78 | 999.74 |
Profit & Loss Account | 74.18 | 75.13 | 69.24 | 62.97 | 66.76 |
Shareholders Funds | 1,678.85 | 1,668.86 | 1,616.75 | 1,561.07 | 1,461.83 |
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Capital Employed | 1,678.85 | 1,668.86 | 1,616.75 | 1,561.07 | 1,461.83 |
Cash Flow | 31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 | 31-Dec-20 |
Net Cash Flow From Operating Activities | 62.94 | 67.37 | 67.48 | 58.13 | 55.30 |
Returns On Investment & Servicing of Finance | n/a | n/a | n/a | n/a | n/a |
Taxation Paid | n/a | n/a | n/a | n/a | n/a |
Capital Expenditure | 86.17 | 60.27 | 20.93 | 47.08 | (0.89) |
Acquisitions & Disposals | n/a | n/a | n/a | n/a | n/a |
Equity Dividends Paid | (71.93) | (70.00) | (68.98) | (69.93) | (69.18) |
Management of Liquid Resources | n/a | n/a | n/a | n/a | n/a |
Financing | (74.32) | (69.56) | (10.08) | (29.05) | (8.31) |
Net Increase/Decrease In Cash | 2.86 | (11.92) | 9.34 | 6.24 | (23.08) |
Ratios | 31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 | 31-Dec-20 |
PE Ratio | 22.2 | 21.3 | 22.2 | 22.4 | 24.2 |
PEG | n/a | 21.3 | 1.4 | 2.0 | n/a |
EPS Growth | -4% | 1% | 16% | 11% | -14% |
Dividend Yield | 4.6% | 4.5% | 4.2% | 4.8% | 4.8% |
Dividend Cover | 0.98 | 1.05 | 1.07 | 0.94 | 0.86 |
Dividend per Share Growth | 2.61% | 2.68% | 1.82% | 0.92% | 1.87% |
Operating Cashflow Per Share | 10.61p | 11.36p | 11.37p | 9.80p | 9.32p |
Pre-tax Profit per Share | 13.39p | 14.11p | 14.10p | 0.12p | 10.74p |
Cash Increase / Decrease per Share | 0.48p | (2.01p) | 1.57p | 0.011p | (3.89p) |
Turnover per Share | 15.00p | 14.96p | 14.96p | 0.13p | 11.62p |
Net Asset Value per Share | 283.00p | 281.32p | 272.54p | 263.15p | 246.42p |
Operating Margin | 90.29% | 95.74% | 95.86% | 95.13% | 94.17% |
ROCE | n/a | n/a | n/a | n/a | n/a |
Net Gearing | 6.21% | 8.22% | 11.42% | 12.40% | 13.61% |
You are here: research