Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
31-May-24 | Interim | 79.15 | (6.79) | (4.10)p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Nov-19 | 223.76 | 23.17 | 26.60p | 10.9 | 5.5 | +2% | 2.00p | 0.7% |
30-Nov-20 | 189.00 | 9.53 | 13.80p | 14.9 | n/a | -48% | 3.00p | 1.5% |
30-Nov-21 | 206.15 | 3.62 | 14.20p | 14.2 | 4.7 | +3% | 4.70p | 2.3% |
30-Nov-22 | 214.17 | (20.79) | 4.20p | 11.0 | n/a | -70% | n/a | 0.0% |
30-Nov-23 | 195.19 | (41.24) | (15.90)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Nov-24 | 183.50 | n/a | 2.60p | 29.7 | n/a | n/a | n/a | 0.0% |
30-Nov-25 | 191.30 | n/a | 7.50p | 10.3 | 0.1 | +188% | n/a | 0.0% |
30-Nov-26 | 199.50 | n/a | 10.10p | 7.6 | 0.2 | +35% | n/a | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 10.94 | n/a | 9.54 | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 77.25p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 103.50p |
52 Week Low | 47.90p |
Volume | 0 |
Shares Issued | 83.88m |
Market Cap | £64.79m |
Beta | 0.46 |
RiskGrade | 242 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 17-Mar-22 | 18-Mar-21 |
Paid | 29-Apr-22 | 30-Apr-21 |
Amount | 4.70p | 3.00p |
You are here: research