Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Interim | 2,213.80 | 309.80 | 77.50p | 51.30p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 2,198.40 | 505.10 | 143.70p | 16.1 | 3.2 | +5% | 98.10p | 4.2% |
31-Dec-20 | 2,265.30 | 608.20 | 170.70p | 17.0 | 0.9 | +19% | 141.00p | 4.9% |
31-Dec-21 | 2,492.30 | 713.50 | 196.70p | 16.0 | 1.1 | +15% | 130.10p | 4.1% |
31-Dec-22 | 2,956.90 | 361.20 | 95.40p | 22.4 | n/a | -52% | 81.70p | 3.8% |
31-Dec-23 | 3,486.10 | 442.80 | 111.20p | 24.1 | 1.4 | +17% | 73.40p | 2.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 4,139.74 | 646.41 | 156.11p | 15.4 | 0.4 | +40% | 141.87p | 0.0% |
31-Dec-25 | 4,504.05 | 720.13 | 183.75p | 13.1 | 0.7 | +18% | 165.06p | 0.0% |
31-Dec-26 | 5,302.21 | 742.16 | 205.02p | 11.7 | 1.0 | +12% | 180.88p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 16.07 | 16.05 | 19.14 | 1.13 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 2,421.00p |
Change Today | 18.00p |
% Change | 0.75 % |
52 Week High | 2,993.00p |
52 Week Low | 2,392.00p |
Volume | 61,838 |
Shares Issued | 369.58m |
Market Cap | £8,948m |
Beta | 0.84 |
RiskGrade | 91 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 2 |
Buy | 3 |
Neutral | 7 |
Sell | 2 |
Strong Sell | 1 |
Total | 15 |
Latest | Previous | |
---|---|---|
Special | Interim | |
Ex-Div | 05-Sep-24 | 05-Sep-24 |
Paid | 04-Oct-24 | 04-Oct-24 |
Amount | 19.70p | 51.30p |
Time | Volume / Share Price |
12:40 | 62 @ 2,420.10p |
12:34 | 83 @ 2,421.00p |
12:33 | 50 @ 2,421.00p |
12:33 | 4 @ 2,421.00p |
12:32 | 4 @ 2,421.00p |
CFO | Geraint Jones |
CEO | Milena Mondini de Focatiis |
You are here: research