Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
22-Nov-19 | Peel Hunt Limited | Hold | 272.00p | - | 280.00p | Reiteration |
22-Nov-19 | Shore Capital | Buy | 272.00p | - | - | Reiteration |
29-Aug-19 | Shore Capital | House Stock | 280.00p | - | - | Reiteration |
28-Aug-19 | Peel Hunt Limited | Hold | 282.00p | - | 290.00p | Upgrade |
29-Mar-19 | Shore Capital | House Stock | 378.00p | - | - | Reiteration |
18-Dec-17 | Shore Capital | House Stock | 385.25p | - | - | Reiteration |
26-May-17 | Canaccord Genuity | Hold | 383.00p | 370.00p | 400.00p | DownGrade |
29-Nov-16 | Canaccord Genuity | Buy | 342.00p | - | 370.00p | Reiteration |
01-Sep-16 | Canaccord Genuity | Buy | 338.75p | 325.00p | 370.00p | Reiteration |
31-Aug-16 | Shore Capital | House Stock | 339.00p | - | - | Reiteration |
05-Jul-16 | Shore Capital | House Stock | 277.50p | - | - | Reiteration |
27-Jun-16 | Canaccord Genuity | Buy | 254.75p | 380.00p | 325.00p | Reiteration |
19-May-16 | Shore Capital | House Stock | 305.50p | - | - | Reiteration |
31-Mar-16 | Panmure Gordon | Buy | 330.00p | - | 395.00p | Reiteration |
11-Mar-16 | Canaccord Genuity | Buy | 308.50p | - | 380.00p | Reiteration |
29-Jan-16 | Canaccord Genuity | Buy | 325.75p | - | 380.00p | Reiteration |
19-Nov-15 | Panmure Gordon | Buy | 336.00p | - | 395.00p | Reiteration |
19-Nov-15 | Canaccord Genuity | Buy | 336.00p | 380.00p | 380.00p | Reiteration |
12-Jun-15 | Numis Securities | Buy | 318.25p | - | 395.00p | Reiteration |
19-May-15 | Panmure Gordon | Buy | - | - | 395.00p | Reiteration |
19-May-15 | Canaccord Genuity | Buy | - | - | 380.00p | Reiteration |
31-Mar-15 | Panmure Gordon | Buy | - | 365.00p | 395.00p | Reiteration |
31-Mar-15 | Shore Capital | Hold | - | - | - | Reiteration |
31-Mar-15 | Canaccord Genuity | Buy | - | 360.00p | 380.00p | Reiteration |
04-Dec-14 | Panmure Gordon | Buy | - | 365.00p | 365.00p | Reiteration |
04-Dec-14 | Canaccord Genuity | Buy | - | 335.00p | 360.00p | Upgrade |
03-Dec-14 | Shore Capital | Hold | - | - | - | Reiteration |
19-Nov-14 | Shore Capital | Hold | - | - | - | Reiteration |
19-Nov-14 | Panmure Gordon | Buy | - | 365.00p | 365.00p | Reiteration |
19-Nov-14 | Canaccord Genuity | Hold | - | 335.00p | 335.00p | Reiteration |
16-Oct-14 | Canaccord Genuity | Hold | - | 335.00p | 335.00p | Reiteration |
29-Aug-14 | Canaccord Genuity | Hold | - | 320.00p | 335.00p | Reiteration |
29-Aug-14 | Panmure Gordon | Buy | - | 365.00p | 365.00p | Reiteration |
19-May-14 | Canaccord Genuity | Hold | - | 320.00p | 320.00p | Reiteration |
28-Mar-14 | Panmure Gordon | Buy | - | 322.00p | 355.00p | Reiteration |
28-Mar-14 | Canaccord Genuity | Hold | - | 300.00p | 320.00p | Reiteration |
28-Jan-14 | Canaccord Genuity | Hold | - | - | 300.00p | Reiteration |
12-Nov-13 | Canaccord Genuity | Hold | - | 290.00p | 300.00p | DownGrade |
08-Oct-13 | Panmure Gordon | Buy | - | 315.00p | 322.00p | Reiteration |
20-Sep-13 | Canaccord Genuity | Buy | - | 290.00p | 290.00p | Reiteration |
30-Aug-13 | Panmure Gordon | Buy | - | 315.00p | 315.00p | Reiteration |
21-May-13 | Canaccord Genuity | Buy | - | 260.00p | 290.00p | Reiteration |
16-Nov-12 | Panmure Gordon | Buy | - | 249.00p | 249.00p | Reiteration |
31-Aug-12 | Panmure Gordon | Buy | - | 249.00p | - | Reiteration |
18-May-12 | Panmure Gordon | Buy | - | 249.00p | - | Reiteration |
30-Mar-12 | Panmure Gordon | Buy | - | 249.00p | - | Reiteration |
16-Dec-11 | Panmure Gordon | Buy | - | 245.00p | 249.00p | Reiteration |
14-Oct-11 | Collins Stewart | Buy | - | 250.00p | - | Upgrade |
31-Aug-11 | Panmure Gordon | Buy | - | 285.00p | - | Reiteration |
31-Aug-11 | Collins Stewart | Hold | - | 270.00p | 250.00p | DownGrade |
Currency | UK Pounds |
Share Price | 252.50p |
Change Today | 2.50p |
% Change | 1.00 % |
52 Week High | 286.00p |
52 Week Low | 244.50p |
Volume | 110,903 |
Shares Issued | 150.86m |
Market Cap | £380.91m |
Beta | 0.39 |
RiskGrade | 146 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 0 |
Buy | 2 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 19-Sep-24 | 11-Apr-24 |
Paid | 01-Nov-24 | 28-May-24 |
Amount | 8.61p | 15.61p |
Time | Volume / Share Price |
16:28 | 300 @ 251.00p |
16:27 | 344 @ 252.50p |
16:25 | 14 @ 251.00p |
16:01 | 106 @ 252.28p |
15:35 | 18 @ 252.00p |
You are here: research