Investment Firms
Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Mar-07 | Interim | 00.00 | |||
Final | 00.00 | ||||
30-Mar-08 | Interim | 00.00 | |||
31-Mar-09 | Interim | 00.00 | |||
Final | 00.00 | ||||
Final | 0.76p | 10-Jul-09 | 08-Jul-09 | 10-Jul-09 | |
31-Mar-10 | Interim | 00.00 | |||
Final | 00.00 | ||||
31-Mar-11 | Interim | 00.00 | |||
31-Mar-12 | Interim | 00.00 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 0.000p |
Closing Price Change | 0.000p |
% Change | 0.00 % |
52 Week High | 0.000p |
52 Week Low | 0.000p |
Volume | 0 |
Shares Issued | 13.67m |
Value | ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 08-Jul-09 | n/a |
Paid | 10-Jul-09 | n/a |
Amount | 0.76p | 0.000p |
Time | Volume / Share Price |
0 @ 0.000p |
Chair | Russell Anthony John Frith |
You are here: research