| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 5,069.87 | 411.12 | 55.37p | 26.8 | 2.7 | +10% | 8.93p | 0.0% |
| 31-Mar-27 | 5,315.12 | 442.80 | 61.30p | 24.2 | 2.3 | +11% | 11.62p | 0.0% |
| 31-Mar-28 | 5,558.22 | 483.65 | 67.59p | 22.0 | 2.1 | +10% | 12.32p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Mar-2026 | 5,070 | 5,070 | n/a | 5,048 | n/a | 4,865 |
| 31-Mar-2027 | 5,315 | 5,315 | n/a | 5,282 | n/a | 5,078 |
| 31-Mar-2028 | 5,558 | 5,558 | n/a | 5,526 | n/a | n/a |
| Earnings | ||||||
| 31-Mar-2026 | 55.37p | 55.37p | n/a | 54.58p | n/a | 49.34p |
| 31-Mar-2027 | 61.30p | 61.30p | n/a | 60.96p | n/a | 54.29p |
| 31-Mar-2028 | 67.59p | 67.59p | n/a | 67.47p | n/a | n/a |
| Dividend | ||||||
| 31-Mar-2026 | 8.93p | 8.93p | n/a | 8.55p | n/a | 9.49p |
| 31-Mar-2027 | 11.62p | 11.62p | n/a | 11.11p | n/a | 10.81p |
| 31-Mar-2028 | 12.32p | 12.32p | n/a | 11.78p | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 5 | 5 | 5 | 0 | 0 | 5 |
| Buy | 3 | 3 | 3 | 0 | 0 | 3 |
| Neutral | 3 | 3 | 3 | 0 | 0 | 3 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 11 | 11 | 11 | 0 | 0 | 11 |
| Average Rec | 7.95 | 7.95 | 7.95 | n/a | n/a | 7.95 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 1,484.00p |
| Change Today | 16.00p |
| % Change | 1.09 % |
| 52 Week High | 1,502.00 |
| 52 Week Low | 498.20 |
| Volume | 1,590,775 |
| Shares Issued | 499.52m |
| Market Cap | £7,413m |
| Beta | 1.11 |
| RiskGrade | 290 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 3 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 11 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 04-Dec-25 | 21-Aug-25 |
| Paid | 16-Jan-26 | 30-Sep-25 |
| Amount | 2.50p | 4.50p |
| Time | Volume / Share Price |
| 16:28 | 2 @ 1,479.00p |
| 16:28 | 0 @ 1,479.00p |
| 16:28 | 0 @ 1,479.00p |
| 16:28 | 0 @ 1,479.00p |
| 16:28 | 0 @ 1,479.00p |
| Chair | Ruth Cairnie |
| CEO | David Lockwood |
| CFO | David Mellors |
You are here: research