Banking
Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Dec-19 | Interim | 10.00¢ | 01-Nov-19 | 30-Oct-19 | 31-Oct-19 |
31-Dec-19 | 1st Interim | 13.52¢ | 01-Aug-09 | ||
2nd Interim | 15.00¢ | 04-Nov-13 | 16-Oct-13 | 15-Oct-13 | |
3rd Interim | 11.90¢ | 03-Feb-12 | |||
4th Interim | 22.00¢ | 01-May-12 | |||
Final | 00.00 | ||||
Final | 2.75¢ | 04-May-21 | 29-Apr-21 | 30-Apr-21 | |
31-Dec-21 | Interim | 4.85¢ | 02-Nov-21 | 29-Oct-21 | 01-Nov-21 |
Final | 5.15¢ | 02-May-22 | 28-Apr-22 | 29-Apr-22 | |
31-Dec-22 | Interim | 5.83¢ | 02-Nov-22 | 31-Oct-22 | 01-Nov-22 |
Final | 5.95¢ | 02-May-23 | 27-Apr-23 | 28-Apr-23 | |
31-Dec-23 | Interim | 8.10¢ | 02-Nov-23 | 31-Oct-23 | 01-Nov-23 |
Final | 9.50¢ | 02-May-24 | 29-Apr-24 | 30-Apr-24 | |
31-Dec-24 | Interim | 10.00¢ | 01-Nov-24 | 30-Oct-24 | 31-Oct-24 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 373.50p |
Change Today | -1.00p |
% Change | -0.27 % |
52 Week High | 414.00p |
52 Week Low | 305.25p |
Volume | 161,079 |
Shares Issued | 15,449m |
Market Cap | £57,702m |
Beta | 1.29 |
RiskGrade | 357 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 10 |
Buy | 7 |
Neutral | 6 |
Sell | 1 |
Strong Sell | 0 |
Total | 24 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 30-Oct-24 | 29-Apr-24 |
Paid | 01-Nov-24 | 02-May-24 |
Amount | 10.00¢ | 9.50¢ |
Time | Volume / Share Price |
16:29 | 470 @ 376.00p |
16:29 | 220 @ 376.00p |
16:27 | 18 @ 376.50p |
16:27 | 81 @ 376.50p |
16:26 | 286 @ 376.00p |
You are here: research