| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-27 | 124.91 | 31.55 | 148.86p | 10.1 | 1.8 | +6% | 86.64p | 0.0% |
| 30-Jun-28 | 131.28 | 33.99 | 160.94p | 9.3 | 1.1 | +8% | 90.65p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 30-Jun-2027 | 125 | 125 | n/a | n/a | n/a | n/a |
| 30-Jun-2028 | 131 | 131 | n/a | n/a | n/a | n/a |
| Earnings | ||||||
| 30-Jun-2027 | 148.86p | 148.65p | n/a | n/a | n/a | n/a |
| 30-Jun-2028 | 160.94p | 160.70p | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 30-Jun-2027 | 86.64p | 86.64p | n/a | n/a | n/a | n/a |
| 30-Jun-2028 | 90.65p | 90.65p | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 2 | 2 | 0 | 0 | 0 | 0 |
| Buy | 3 | 3 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 1 | 1 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 6 | 6 | 0 | 0 | 0 | 0 |
| Average Rec | 7.50 | 7.50 | n/a | n/a | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 1,515.00p |
| Change Today | 15.00p |
| % Change | 1.00 % |
| 52 Week High | 1,790.00 |
| 52 Week Low | 1,240.00 |
| Volume | 16,811 |
| Shares Issued | 15.88m |
| Market Cap | £240.54m |
| Beta | 0.02 |
| RiskGrade | 164 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 3 |
| Neutral | 0 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 17-Sep-26 | 12-Mar-26 |
| Paid | 06-Nov-26 | 10-Apr-26 |
| Amount | 52.00p | 31.00p |
| Time | Volume / Share Price |
| 16:35 | 1,536 @ 1,515.00p |
| 16:35 | 16 @ 1,515.00p |
| 16:35 | 77 @ 1,515.00p |
| 16:35 | 14 @ 1,515.00p |
| 16:35 | 27 @ 1,515.00p |
| CEO | Andrea Montague |
| Chair | Maarten Slendebroek |
| CFO | Lucy Tilley |
You are here: research