Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-18 | 2,272.50 | 1,007.70 | 35.20¢ | 14.1 | 4.7 | +3% | 23.30¢ | 4.7% |
31-Dec-19 | 2,295.00 | 1,077.00 | 38.00¢ | 15.7 | 2.0 | +8% | 25.00¢ | 4.2% |
31-Dec-20 | 2,514.00 | 1,090.60 | 39.00¢ | 16.0 | 5.3 | +3% | 27.00¢ | 4.3% |
31-Dec-21 | 2,534.50 | 1,121.50 | 40.00¢ | 17.8 | 5.9 | +3% | 30.00¢ | 4.2% |
31-Dec-22 | 2,898.10 | 1,233.40 | 43.00¢ | 16.0 | 2.0 | +8% | 31.40¢ | 4.6% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 3,810.75 | 1,693.92 | 51.22¢ | 15.7 | 0.8 | +19% | 38.35¢ | 0.0% |
31-Dec-26 | 4,116.23 | 1,858.70 | 53.81¢ | 15.0 | 3.0 | +5% | 39.87¢ | 0.0% |
31-Dec-27 | 4,367.83 | 2,005.24 | 56.39¢ | 14.3 | 3.0 | +5% | 40.70¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 14.07 | 14.07 | 15.92 | 1.18 |
Currency | Euro |
Share Price | 8.05 |
Change Today | 0.08 |
% Change | 1.05 % |
52 Week High | 8.68 |
52 Week Low | 7.20 |
Volume | 4,219,306 |
Shares Issued | 2,006.00m |
Market Cap | 16,152m |
RiskGrade | 92 |
Strong Buy | 1 |
Buy | 3 |
Neutral | 12 |
Sell | 4 |
Strong Sell | 0 |
Total | 20 |
You are here: research