Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-23 | Interim | n/a | (2.70) | (1.67)¢ | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-18 | 0.20 | (4.15) | (9.80)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-19 | 1.90 | (3.34) | (7.35)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | n/a | (7.05) | (17.85)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | n/a | (4.68) | (4.57)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | n/a | (0.56) | (0.35)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 0.055p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 6.75p |
52 Week Low | 0.055p |
Volume | 0 |
Shares Issued | 161.86m |
Market Cap | £0.09m |
Value |
---|
Value |
---|
Income |
---|
Growth |
---|
No dividends found |
You are here: research