| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Sep-25 | Q3 | 71.44 | 28.85 | 77.00¢ | 14.00¢ |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 100.00 | 40.43 | 204.20¢ | 7.9 | 0.2 | +41% | 33.50¢ | 2.1% |
| 31-Dec-21 | 121.33 | 38.00 | 225.90¢ | 5.3 | 0.5 | +11% | 50.00¢ | 4.2% |
| 31-Dec-22 | 142.08 | 39.64 | 219.90¢ | 6.3 | n/a | -3% | 70.00¢ | 5.0% |
| 31-Dec-23 | 146.31 | 7.97 | (43.60)¢ | n/a | n/a | n/a | 56.00¢ | 4.3% |
| 31-Dec-24 | 183.02 | 40.54 | 91.20¢ | 11.2 | n/a | n/a | 56.00¢ | 5.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 264.17 | 117.04 | 233.34p | 7.8 | 0.0 | +374% | 42.30p | 0.0% |
| 31-Dec-26 | 282.18 | 134.28 | 215.60p | 8.5 | n/a | -8% | 42.30p | 0.0% |
| 31-Dec-27 | 237.94 | 97.31 | 140.70p | 13.0 | n/a | -35% | 42.56p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 8.06 | 5.33 | 0.20 | 133.09 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 1,830.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 2,900.00p |
| 52 Week Low | 745.00p |
| Volume | 4,023 |
| Shares Issued | 19.30m |
| Market Cap | £353.28m |
| RiskGrade | 174 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 0 |
| Buy | 2 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| Latest | Previous | |
|---|---|---|
| 4th Interim | 3rd Interim | |
| Ex-Div | 20-Nov-25 | 21-Aug-25 |
| Paid | 05-Dec-25 | 05-Sep-25 |
| Amount | 14.00¢ | 14.00¢ |
| Time | Volume / Share Price |
| 16:26 | 216 @ 1,850.00p |
| 16:24 | 30 @ 1,800.00p |
| 15:18 | 500 @ 1,889.00p |
| 16:16 | 200 @ 1,860.00p |
| 16:16 | 1 @ 1,870.00p |
| Chair | John Lawson Kelly |
| CEO | John Mark Learmonth |
You are here: research