| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jan-26 | 984.00 | n/a | 114.29p | 13.0 | n/a | n/a | 62.85p | 0.0% |
| 31-Jan-27 | 1,092.00 | n/a | 198.21p | 7.5 | 0.1 | +73% | 65.75p | 0.0% |
| 31-Jan-28 | 1,229.00 | n/a | 213.49p | 7.0 | 0.9 | +8% | 95.20p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Jan-2027 | 1,092 | n/a | 0 | n/a | n/a | n/a |
| 31-Jan-2028 | 1,229 | n/a | 0 | n/a | n/a | n/a |
| Earnings | ||||||
| 31-Jan-2027 | 198.21p | n/a | 193.17p | n/a | n/a | n/a |
| 31-Jan-2028 | 213.49p | n/a | 201.92p | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Jan-2027 | 65.75p | n/a | 65.00p | n/a | n/a | n/a |
| 31-Jan-2028 | 95.20p | n/a | 94.70p | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 1 | 1 | 1 | 0 | 0 | 0 |
| Buy | 4 | 4 | 4 | 4 | 4 | 0 |
| Neutral | 0 | 0 | 0 | 1 | 1 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 5 | 5 | 5 | 5 | 5 | 0 |
| Average Rec | 8.00 | 8.00 | 8.00 | 7.00 | 7.00 | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 1,484.00p |
| Change Today | 6.00p |
| % Change | 0.41 % |
| 52 Week High | 1,600.00p |
| 52 Week Low | 1,070.00p |
| Volume | 62,193 |
| Shares Issued | 61.84m |
| Market Cap | £917.64m |
| Beta | 0.54 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 4 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Latest | Previous | |
|---|---|---|
| Q3 | Q2 | |
| Ex-Div | 12-Feb-26 | 13-Nov-25 |
| Paid | 27-Feb-26 | 28-Nov-25 |
| Amount | 9.00p | 9.00p |
| Time | Volume / Share Price |
| 16:35 | 14,404 @ 1,484.00p |
| 16:35 | 2 @ 1,484.00p |
| 16:35 | 123 @ 1,484.00p |
| 16:35 | 57 @ 1,484.00p |
| 16:35 | 47 @ 1,484.00p |
You are here: research