Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
30-Jun-20 | Interim | 2.12p | 05-Jun-20 | 07-May-20 | 11-May-20 |
2nd Interim | 2.12p | 10-Sep-20 | 20-Aug-20 | 21-Aug-20 | |
Special | 7.86p | 26-Feb-16 | 17-Dec-15 | 18-Dec-15 | |
Final | 10.00p | 11-Dec-20 | 19-Nov-20 | 20-Nov-20 | |
30-Jun-21 | Interim | 4.25p | 04-Jun-21 | 06-May-21 | 07-May-21 |
Final | 11.00p | 17-Dec-21 | 25-Nov-21 | 26-Nov-21 | |
30-Jun-22 | Interim | 2.25p | 10-Jun-22 | 05-May-22 | 06-May-22 |
Final | 5.50p | 16-Dec-22 | 17-Nov-22 | 18-Nov-22 | |
30-Jun-23 | Interim | 2.25p | 09-Jun-23 | 11-May-23 | 12-May-23 |
Final | 5.75p | 15-Dec-23 | 16-Nov-23 | 17-Nov-23 | |
30-Jun-24 | Interim | 2.50p | 14-Jun-24 | 16-May-24 | 17-May-24 |
Final | 6.00p | 13-Dec-24 | 14-Nov-24 | 15-Nov-24 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 184.00p |
Change Today | -5.50p |
% Change | -2.90 % |
52 Week High | 212.00 |
52 Week Low | 168.00 |
Volume | 57,466 |
Shares Issued | 416.74m |
Market Cap | £766.81m |
Beta | 0.39 |
RiskGrade | 131 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 0 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 14-Nov-24 | 16-May-24 |
Paid | 13-Dec-24 | 14-Jun-24 |
Amount | 6.00p | 2.50p |
Time | Volume / Share Price |
14:07 | 9 @ 185.28p |
14:04 | 197 @ 184.00p |
14:04 | 2 @ 184.00p |
14:04 | 672 @ 185.00p |
13:57 | 53 @ 185.00p |
You are here: research