Dividend | |
Latest XD Date (Final) | 12-Jun-2025 |
Latest Pay Date (Final) | 11-Jul-2025 |
Meetings | |
AGM | 02-Jul-2025 |
EGM | 09-Jan-2006 |
GMs | 09-Oct-2023 |
Announcements | |
Trading announcement | 09-Apr-2025 |
IMSs | 17-Jun-2014 |
Drilling Report | n/a |
Results | |
Final results | 21-May-2025 |
Interim results | 02-Oct-2024 |
Q1 Results | n/a |
Q2 Results | 22-Aug-2024 |
Q3 Results | n/a |
Q4 Results | n/a |
Annual Report | 02-Jun-2025 |
Year End | 31-Jan-2026 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 84.42p |
Change Today | -1.04p |
% Change | -1.22 % |
52 Week High | 159.70p |
52 Week Low | 63.16p |
Volume | 5,676,251 |
Shares Issued | 5,061m |
Market Cap | £4,272.84m |
Beta | 0.01 |
RiskGrade | 210 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 3 |
Neutral | 10 |
Sell | 0 |
Strong Sell | 0 |
Total | 18 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 12-Jun-25 | 07-Nov-24 |
Paid | 11-Jul-25 | 06-Dec-24 |
Amount | 0.67p | 0.33p |
Time | Volume / Share Price |
16:35 | 16,946 @ 84.42p |
16:35 | 29,411 @ 84.42p |
16:35 | 3,158 @ 84.42p |
16:35 | 5,481 @ 84.42p |
16:35 | 2,252,422 @ 84.42p |
You are here: research