| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-06 | 1,946.40 | 295.40 | 90.80¢ | n/a | n/a | +3% | 42.00¢ | 0.0% |
| 31-Dec-07 | 2,106.60 | 317.50 | 99.40¢ | n/a | n/a | +10% | 44.00¢ | 0.0% |
| 31-Dec-08 | 2,168.60 | 189.80 | 48.70¢ | n/a | n/a | -51% | n/a | 0.0% |
| 31-Dec-09 | 1,918.80 | 72.50 | 11.00¢ | n/a | n/a | -77% | n/a | 0.0% |
| 31-Dec-10 | 2,350.00 | 248.10 | 78.20¢ | n/a | n/a | +611% | n/a | 0.0% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 3,956.17 | 445.01 | 119.36¢ | 12.9 | 0.2 | +53% | 61.30¢ | 0.0% |
| 31-Dec-26 | 4,106.66 | 474.33 | 131.58¢ | 11.7 | 1.1 | +10% | 65.96¢ | 0.0% |
| 31-Dec-27 | 4,250.78 | 476.81 | 141.01¢ | 10.9 | 1.5 | +7% | 69.76¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | Euro |
| Share Price | 14.98 |
| Change Today | -0.37 |
| % Change | -2.41 % |
| 52 Week High | 17.37 |
| 52 Week Low | 13.77 |
| Volume | 93,251 |
| Shares Issued | 212.77m |
| Market Cap | 3,187.24m |
| Beta | 0.73 |
| Strong Buy | 3 |
| Buy | 2 |
| Neutral | 9 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 14 |

| Time | Volume / Share Price |
| 11:52 | 33 @ 14.98 |
| 11:50 | 7 @ 14.99 |
| 11:48 | 12 @ 14.95 |
| 11:48 | 6 @ 14.95 |
| 11:48 | 108 @ 14.95 |
You are here: research