Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Interim | 1,489.80 | 95.30 | 104.80p | 16.60p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 2,300.50 | 51.60 | 81.30p | 9.2 | 3.1 | +3% | 33.60p | 4.5% |
31-Dec-20 | 2,062.50 | 63.80 | 97.10p | 7.2 | 0.4 | +19% | 35.90p | 5.1% |
31-Dec-21 | 2,222.50 | 67.50 | 85.20p | 11.6 | n/a | -12% | 35.90p | 3.6% |
31-Dec-22 | 2,944.60 | 56.30 | 102.10p | 7.8 | 0.4 | +20% | 37.70p | 4.7% |
31-Dec-23 | 2,966.00 | 125.60 | 156.90p | 5.6 | 0.1 | +54% | 45.20p | 5.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 3,043.93 | 202.10 | 183.19p | 8.1 | 0.5 | +17% | 48.38p | 0.0% |
31-Dec-25 | 3,126.88 | 205.26 | 187.90p | 7.9 | 3.1 | +3% | 50.81p | 0.0% |
31-Dec-26 | 3,237.08 | 207.87 | 192.55p | 7.7 | 3.1 | +2% | 53.35p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 9.23 | 5.61 | 8.28 | 1.15 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,504.00p |
Change Today | 14.00p |
% Change | 0.94 % |
52 Week High | 1,692.00 |
52 Week Low | 793.00 |
Volume | 43,594 |
Shares Issued | 72.98m |
Market Cap | £1,097.57m |
Beta | 1.27 |
RiskGrade | 154 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 5 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 15-Aug-24 | 30-May-24 |
Paid | 13-Sep-24 | 28-Jun-24 |
Amount | 16.60p | 31.30p |
Time | Volume / Share Price |
16:02 | 65 @ 1,505.80p |
16:00 | 326 @ 1,504.00p |
15:58 | 1,850 @ 1,505.80p |
15:57 | 110 @ 1,504.44p |
15:48 | 7 @ 1,504.00p |
CEO | Michael Speakman |
CFO | David Burke |
You are here: research