Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Dec-19 | Interim | 6.60p | 06-Sep-19 | 08-Aug-19 | 09-Aug-19 |
Final | 4.24p | ||||
31-Dec-20 | Q1 | 6.50p | 28-Jul-20 | 25-Jun-20 | 26-Jun-20 |
Q2 | 6.50p | 28-Oct-20 | 24-Sep-20 | 25-Sep-20 | |
Q3 | 6.50p | 28-Jan-21 | 24-Dec-20 | 29-Dec-20 | |
Final | 8.00p | 15-Apr-21 | 11-Mar-21 | 12-Mar-21 | |
31-Dec-21 | Q1 | 6.88p | 07-Jul-21 | 03-Jun-21 | 04-Jun-21 |
Q2 | 6.88p | 28-Oct-21 | 07-Oct-21 | 08-Oct-21 | |
Q3 | 6.88p | 28-Jan-22 | 23-Dec-21 | 24-Dec-21 | |
Final | 8.38p | 14-Apr-22 | 10-Mar-22 | 11-Mar-22 | |
31-Dec-22 | Q1 | 7.25p | 07-Jul-22 | 01-Jun-22 | 06-Jun-22 |
Q2 | 7.25p | 27-Oct-22 | 06-Oct-22 | 07-Oct-22 | |
Q3 | 7.25p | 26-Jan-23 | 22-Dec-22 | 23-Dec-22 | |
Final | 8.75p | 13-Apr-23 | 09-Mar-23 | 10-Mar-23 | |
31-Dec-23 | Q1 | 7.62p | 06-Jul-23 | 01-Jun-23 | 02-Jun-23 |
Q2 | 7.62p | 26-Oct-23 | 05-Oct-23 | 06-Oct-23 | |
Q3 | 7.62p | 25-Jan-24 | 21-Dec-23 | 22-Dec-23 | |
Final | 9.12p | 11-Apr-24 | 07-Mar-24 | 08-Mar-24 | |
31-Dec-24 | Q1 | 8.00p | 04-Jul-24 | 30-May-24 | 31-May-24 |
Q2 | 8.00p | 24-Oct-24 | 26-Sep-24 | 27-Sep-24 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 883.00p |
Change Today | 11.00p |
% Change | 1.26 % |
52 Week High | 917.00 |
52 Week Low | 754.00 |
Volume | 144,176 |
Shares Issued | 132.59m |
Market Cap | £1,170.80m |
Beta | 1.16 |
RiskGrade | 140 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Q2 | Q1 | |
Ex-Div | 26-Sep-24 | 30-May-24 |
Paid | 24-Oct-24 | 04-Jul-24 |
Amount | 8.00p | 8.00p |
Time | Volume / Share Price |
16:29 | 103 @ 881.00p |
16:29 | 105 @ 880.20p |
16:29 | 171 @ 881.00p |
16:29 | 130 @ 881.00p |
16:29 | 47 @ 880.00p |
Chair | Robert Hingley |
CEO | Denis Jackson |
You are here: research