| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 16,205.00 | 6,524.00 | 3,213.00¢ | 22.5 | 1.9 | +12% | 1,452.00¢ | 2.0% |
| 31-Dec-21 | 19,374.00 | 8,173.00 | 3,876.00¢ | 23.6 | 1.1 | +21% | 1,652.00¢ | 1.8% |
| 31-Dec-22 | 17,873.00 | 6,290.00 | 3,431.00¢ | 20.7 | n/a | -12% | 1,952.00¢ | 2.8% |
| 31-Dec-23 | 17,859.00 | 7,155.00 | 3,685.00¢ | 22.0 | 3.1 | +7% | 2,000.00¢ | 2.5% |
| 31-Dec-24 | 20,407.00 | 8,295.00 | 4,245.00¢ | 24.1 | 1.6 | +15% | 2,040.00¢ | 2.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 24,115.18 | 8,876.28 | 4,760.48¢ | 22.5 | 1.9 | +12% | 2,084.73¢ | 0.0% |
| 31-Dec-26 | 28,011.94 | 11,223.19 | 5,388.05¢ | 19.9 | 1.5 | +13% | 2,219.64¢ | 0.0% |
| 31-Dec-27 | 31,092.61 | 12,598.08 | 6,147.83¢ | 17.4 | 1.2 | +14% | 2,474.65¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 22.46 | 20.65 | 22.58 | 1.12 |
| Currency | US Dollars |
| Share Price | $ 1,070.34 |
| Change Today | $ -12.97 |
| % Change | -1.20 % |
| 52 Week High | $1,202.59 |
| 52 Week Low | $815.72 |
| Volume | 327,430 |
| Shares Issued | 154.95m |
| Market Cap | $165,847m |
| Beta | 1.11 |
| RiskGrade | 121 |
| Strong Buy | 5 |
| Buy | 9 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 16 |

| Time | Volume / Share Price |
| 16:00 | 82,992 @ $1,070.34 |
| 15:59 | 20 @ $1,070.80 |
| 15:59 | 10 @ $1,070.76 |
| 15:59 | 13 @ $1,070.75 |
| 15:59 | 20 @ $1,070.75 |
You are here: research