Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 7,294.06 | 933.71 | 63.00¢ | 18.1 | n/a | -15% | 13.00¢ | 1.1% |
31-Dec-20 | 5,146.73 | (619.27) | (54.00)¢ | n/a | n/a | n/a | 7.00¢ | 0.9% |
31-Dec-21 | 6,521.21 | 1,242.77 | 93.00¢ | 11.2 | n/a | n/a | 27.00¢ | 2.6% |
31-Dec-22 | 11,762.53 | 3,165.94 | 216.00¢ | 8.5 | 0.1 | +132% | 45.00¢ | 2.4% |
31-Dec-23 | 14,868.86 | 4,632.79 | 332.00¢ | 5.5 | 0.1 | +54% | 54.00¢ | 3.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 17.89 | 5.31 | 5.51 | 0.86 |
Currency | Euro |
Share Price | 13.79 |
Change Today | -0.25 |
% Change | -1.76 % |
52 Week High | 19.33 |
52 Week Low | 12.49 |
Volume | 2,821,718 |
Shares Issued | 1,167.89m |
Market Cap | 16,102m |
RiskGrade | 198 |
You are here: research