31-Mar-24 | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 | 31-Mar-20 | 1st Interim | 1.52p | 1.45p | 1.38p | 1.38p | 1.45p | 2nd Interim | 1.52p | 1.45p | 1.38p | 1.38p | 1.45p | 3rd Interim | 1.96p | 1.45p | 1.38p | 1.38p | 1.45p | 4th Interim | 1.52p | 1.85p | 1.75p | 1.57p | 2.06p | Total Dividend | 8.13p | 6.20p | 5.88p | 5.70p | 6.41p |
---|
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Income Statement | 31-Mar-24 | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 | 31-Mar-20 |
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Balance Sheet | 31-Mar-24 | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 | 31-Mar-20 |
Cash Flow | 31-Mar-24 | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 | 31-Mar-20 |
Net Cash Flow From Operating Activities | 31.10 | 7.16 | 12.49 | 16.99 | 6.70 |
Returns On Investment & Servicing of Finance | n/a | n/a | n/a | n/a | n/a |
Taxation Paid | n/a | n/a | n/a | n/a | n/a |
Capital Expenditure | n/a | n/a | n/a | n/a | n/a |
Acquisitions & Disposals | n/a | n/a | n/a | n/a | n/a |
Equity Dividends Paid | (6.05) | (6.03) | (5.77) | (6.54) | n/a |
Management of Liquid Resources | n/a | n/a | n/a | n/a | n/a |
Financing | (20.25) | (0.43) | (6.68) | (14.72) | (6.68) |
Net Increase/Decrease In Cash | 4.81 | 0.70 | 0.04 | (4.28) | 0.02 |
Ratios | 31-Mar-24 | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 | 31-Mar-20 |
PE Ratio | 32.4 | 33.8 | 39.7 | 29.9 | 26.1 |
PEG | 4.6 | 3.8 | n/a | 6.0 | 6.5 |
EPS Growth | 7% | 9% | -14% | 5% | 4% |
Dividend Yield | 3.0% | 2.9% | 2.5% | 2.8% | 3.8% |
Dividend Cover | 1.04 | 1.02 | 0.99 | 1.19 | 1.01 |
Dividend per Share Growth | 5.48% | 5.53% | 3.07% | (11.08%) | 2.56% |
Operating Cashflow Per Share | 24.74p | 5.70p | 9.93p | 13.51p | 5.33p |
Pre-tax Profit per Share | 5.01p | 5.49p | 5.16p | 0.061p | 6.04p |
Cash Increase / Decrease per Share | 3.82p | 0.56p | 0.032p | (0.034p) | 0.014p |
Turnover per Share | 6.10p | 6.55p | 5.87p | 0.073p | 6.92p |
Net Asset Value per Share | 250.04p | 174.38p | 182.67p | 165.19p | 135.59p |
Operating Margin | 85.51% | 85.92% | 90.04% | 85.82% | 89.77% |
ROCE | n/a | n/a | n/a | n/a | n/a |
Net Gearing | 22.39% | 7.41% | 6.96% | 7.37% | 13.26% |
You are here: research