31-Aug-24 | 31-Aug-23 | 31-Aug-22 | 31-Aug-21 | 31-Aug-20 | 1st Interim | 2.00p | 2.00p | 1.90p | 1.90p | 1.90p | 2nd Interim | 2.00p | 2.00p | 1.90p | 1.90p | 1.90p | 3rd Interim | 2.00p | 2.00p | 2.00p | 1.90p | 1.90p | 4th Interim | 6.00p | 5.80p | 5.60p | 4.80p | 4.60p | Total Dividend | 12.00p | 11.80p | 11.40p | 10.50p | 10.30p |
---|
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Income Statement | 31-Aug-24 | 31-Aug-23 | 31-Aug-22 | 31-Aug-21 | 31-Aug-20 |
Turnover | 33.99 | 36.57 | 39.07 | 32.40 | 31.43 |
Operating Profit/(Loss) | 30.91 | 33.51 | 36.41 | 29.78 | 29.03 |
Net Interest | (1.08) | (0.85) | (0.16) | (0.09) | (0.23) |
Profit Before Tax | 29.83 | 32.65 | 36.25 | 29.68 | 28.79 |
Profit After Tax | 27.94 | 30.40 | 34.10 | 27.68 | 26.54 |
Total Dividend Paid | n/a | n/a | n/a | n/a | n/a |
Retained Profit/(Loss) for the Financial Year | 27.94 | 30.40 | 34.10 | 27.68 | 26.54 |
Earnings per Share - Basic | 11.29p | 11.81p | 12.94p | 10.30p | 9.86p |
Earnings per Share - Diluted | 11.29p | 11.81p | 12.94p | 10.30p | 9.86p |
Earnings per Share - Adjusted | 11.29p | 11.81p | 12.94p | 10.30p | 9.86p |
Dividend per Share | 12.00p | 11.80p | 11.40p | 10.50p | 10.30p |
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Balance Sheet | 31-Aug-24 | 31-Aug-23 | 31-Aug-22 | 31-Aug-21 | 31-Aug-20 |
Fixed Assets | |||||
Intangible Assets | n/a | n/a | n/a | n/a | n/a |
Tangible Assets | n/a | n/a | n/a | n/a | n/a |
Fixed Investments | 735.61 | 676.32 | 750.37 | 774.42 | 672.18 |
735.61 | 676.32 | 750.37 | 774.42 | 672.18 | |
Current Assets | |||||
Stocks | n/a | n/a | n/a | n/a | n/a |
Debtors | 6.02 | 4.27 | 4.36 | 6.88 | 5.23 |
Cash at Bank & in Hand | 6.94 | 11.00 | 14.15 | 16.15 | 17.03 |
Other Current Assets | n/a | n/a | n/a | n/a | n/a |
Other Assets | n/a | n/a | n/a | n/a | n/a |
Total Assets | 748.57 | 691.59 | 768.88 | 797.45 | 694.45 |
Liabilities | |||||
Creditors: Amount Due Within 1 Year | 48.25 | 43.39 | 44.74 | 46.03 | 47.75 |
Net Current Assets | (35.29) | (28.11) | (26.23) | (23.01) | (25.49) |
Creditors: Amount Due Over 1 Year | n/a | n/a | n/a | n/a | n/a |
Provisions for Liabilities & Charges | n/a | n/a | n/a | n/a | n/a |
Other Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Liabilities | 48.25 | 43.39 | 44.74 | 46.03 | 47.75 |
Net Assets | 700.32 | 648.21 | 724.15 | 751.42 | 646.70 |
Capital & Reserves | |||||
Called Up Share Capital | 234.35 | 234.35 | 234.35 | 234.35 | 234.35 |
Share Premium Account | n/a | n/a | n/a | n/a | n/a |
Other Reserves | 430.45 | 413.86 | 453.43 | 486.84 | 382.11 |
Profit & Loss Account | 35.52 | 36.87 | 36.37 | 30.23 | 30.24 |
Shareholders Funds | 700.32 | 648.21 | 724.15 | 751.42 | 646.70 |
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Capital Employed | 700.32 | 648.21 | 724.15 | 751.42 | 646.70 |
Cash Flow | 31-Aug-24 | 31-Aug-23 | 31-Aug-22 | 31-Aug-21 | 31-Aug-20 |
Net Cash Flow From Operating Activities | 54.34 | 47.02 | 43.08 | 39.11 | 13.96 |
Returns On Investment & Servicing of Finance | n/a | n/a | n/a | n/a | n/a |
Taxation Paid | n/a | n/a | n/a | n/a | n/a |
Capital Expenditure | n/a | n/a | n/a | n/a | n/a |
Acquisitions & Disposals | n/a | n/a | n/a | n/a | n/a |
Equity Dividends Paid | n/a | n/a | (27.97) | (27.69) | n/a |
Management of Liquid Resources | n/a | n/a | n/a | n/a | n/a |
Financing | (58.25) | (49.92) | (17.17) | (11.71) | (1.55) |
Net Increase/Decrease In Cash | (3.91) | (2.91) | (2.06) | (0.29) | 12.41 |
Ratios | 31-Aug-24 | 31-Aug-23 | 31-Aug-22 | 31-Aug-21 | 31-Aug-20 |
PE Ratio | 23.8 | 20.7 | 20.4 | 26.4 | 23.6 |
PEG | n/a | n/a | 0.8 | 6.6 | n/a |
EPS Growth | -4% | -9% | 26% | 4% | -7% |
Dividend Yield | 4.5% | 4.8% | 4.3% | 3.9% | 4.4% |
Dividend Cover | 0.94 | 1.00 | 1.14 | 0.98 | 0.96 |
Dividend per Share Growth | 1.69% | 3.51% | 8.57% | 1.94% | 1.98% |
Operating Cashflow Per Share | 23.09p | 19.98p | 18.30p | 16.62p | 5.93p |
Pre-tax Profit per Share | 12.68p | 13.87p | 15.40p | 0.13p | 12.23p |
Cash Increase / Decrease per Share | (1.66p) | (1.23p) | (0.88p) | n/a | 5.27p |
Turnover per Share | 14.44p | 15.54p | 16.60p | 0.14p | 13.36p |
Net Asset Value per Share | 297.55p | 275.41p | 307.67p | 319.26p | 274.77p |
Operating Margin | 90.95% | 91.62% | 93.19% | 91.92% | 92.35% |
ROCE | n/a | n/a | n/a | n/a | n/a |
Net Gearing | 5.90% | 5.00% | 4.22% | 3.98% | 4.75% |
You are here: research