Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Interim | 65.00 | 33.60 | 3.70¢ | 0.46¢ |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 189.70 | 11.70 | (7.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 142.00 | (241.20) | (54.60)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 134.10 | 38.60 | (1.10)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 199.10 | 80.60 | 5.60¢ | 5.2 | n/a | n/a | 1.00¢ | 3.4% |
31-Dec-23 | 167.90 | (29.00) | (11.40)¢ | n/a | n/a | n/a | 1.10¢ | 4.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 137.43 | 58.00 | 2.96p | 7.2 | n/a | n/a | 0.83p | 0.0% |
31-Dec-25 | 144.40 | 50.00 | 2.96p | 7.2 | n/a | n/a | 1.05p | 0.0% |
31-Dec-26 | 138.10 | 50.30 | 8.64p | 2.5 | 0.0 | +191% | 1.14p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 5.03 | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 21.40p |
Change Today | -0.65p |
% Change | -2.95 % |
52 Week High | 26.80 |
52 Week Low | 18.70 |
Volume | 46,443 |
Shares Issued | 415.78m |
Market Cap | £88.98m |
RiskGrade | 273 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 19-Dec-24 | 13-Jun-24 |
Paid | 22-Jan-25 | 19-Jul-24 |
Amount | 0.36p | 0.77p |
Time | Volume / Share Price |
16:29 | 64 @ 21.40p |
16:15 | 10,000 @ 22.60p |
16:15 | 10,000 @ 22.60p |
16:14 | 10,000 @ 22.67p |
15:53 | 16,077 @ 22.60p |
CFO | Sue Rivett |
CEO | Katherine Roe |
You are here: research