Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Interim | 1,569.00 | 288.00 | 128.00¢ | 32.00¢ |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 2,207.00 | 491.00 | 150.40¢ | 16.7 | 1.9 | +9% | 44.00¢ | 1.8% |
31-Dec-20 | 2,341.00 | 558.00 | 172.90¢ | 18.3 | 1.2 | +15% | 50.00¢ | 1.6% |
31-Dec-21 | 2,553.00 | 544.00 | 194.80¢ | 14.3 | 1.1 | +13% | 54.00¢ | 1.9% |
31-Dec-22 | 2,517.00 | 233.00 | 181.00¢ | 10.8 | n/a | -7% | 56.00¢ | 2.9% |
31-Dec-23 | 2,875.00 | 281.00 | 223.00¢ | 10.1 | 0.4 | +23% | 72.00¢ | 3.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 3,038.97 | 692.38 | 170.87p | 11.0 | n/a | -3% | 58.09p | 0.0% |
31-Dec-25 | 3,164.57 | 725.85 | 181.90p | 10.3 | 1.6 | +6% | 61.96p | 0.0% |
31-Dec-26 | 3,300.40 | 775.50 | 198.30p | 9.4 | 1.0 | +9% | 67.08p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 17.56 | 10.22 | 14.69 | 0.72 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,872.00p |
Change Today | 27.00p |
% Change | 1.46 % |
52 Week High | 2,088.00p |
52 Week Low | 1,722.50p |
Volume | 336,174 |
Shares Issued | 221.89m |
Market Cap | £4,153.71m |
Beta | 0.53 |
RiskGrade | 125 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 4 |
Buy | 2 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 11 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 15-Aug-24 | 21-Mar-24 |
Paid | 20-Sep-24 | 03-May-24 |
Amount | 32.00¢ | 47.00¢ |
Time | Volume / Share Price |
16:47 | 12,859 @ 1,865.99p |
15:22 | 4 @ 1,858.00p |
15:22 | 6 @ 1,858.00p |
16:29 | 117 @ 1,864.00p |
16:29 | 2 @ 1,865.00p |
You are here: research