Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
29-Sep-24 | Interim | 518.20 | 26.50 | 15.20¢ | 1.50¢ |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
04-Apr-21 | 443.30 | 29.40 | 32.10¢ | 13.5 | 0.2 | +76% | 4.56¢ | 1.1% |
03-Apr-22 | 614.60 | 36.20 | 26.90¢ | 12.3 | n/a | -16% | 2.40¢ | 0.7% |
31-Mar-23 | 722.80 | 45.80 | 30.20¢ | 9.0 | 0.8 | +12% | 2.60¢ | 1.0% |
02-Apr-23 | 722.80 | 45.80 | 30.20¢ | 9.0 | n/a | n/a | 2.60¢ | 1.0% |
31-Mar-24 | 912.80 | 51.60 | 33.70¢ | 10.8 | 0.9 | +12% | 2.80¢ | 0.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-25 | 1,026.67 | 96.96 | 27.12p | 10.9 | n/a | -20% | 4.20p | 0.0% |
31-Mar-26 | 1,104.70 | 105.64 | 30.44p | 9.7 | 0.8 | +12% | 4.87p | 0.0% |
31-Mar-27 | 1,202.32 | 115.48 | 34.52p | 8.6 | 0.6 | +13% | 4.99p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 14.85 | 8.82 | 11.21 | 0.99 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 296.50p |
Change Today | 8.00p |
% Change | 2.77 % |
52 Week High | 374.00p |
52 Week Low | 270.00p |
Volume | 515,373 |
Shares Issued | 181.65m |
Market Cap | £538.60m |
Beta | 1.28 |
RiskGrade | 228 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 28-Nov-24 | 25-Jul-24 |
Paid | 09-Jan-25 | 30-Aug-24 |
Amount | 1.50p | 2.80p |
Time | Volume / Share Price |
16:35 | 35,261 @ 296.50p |
16:35 | 1 @ 296.50p |
16:35 | 227 @ 296.50p |
16:35 | 818 @ 296.50p |
16:35 | 505 @ 296.50p |
You are here: research