Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Sep-24 | Interim | 15.79 | (1.45) | (2.56)p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-20 | 31.42 | 0.96 | 1.69p | 11.8 | 0.1 | +117% | 0.60p | 3.0% |
31-Mar-21 | 30.35 | (0.11) | (0.61)p | n/a | n/a | n/a | 0.75p | 2.8% |
31-Mar-22 | 32.82 | 0.21 | 0.13p | 238.5 | n/a | n/a | 1.50p | 4.8% |
31-Mar-23 | 31.61 | 0.63 | 0.98p | 24.5 | 0.0 | +654% | 0.50p | 2.1% |
31-Mar-24 | 31.57 | 0.39 | 0.86p | 26.2 | n/a | -12% | 0.50p | 2.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 11.83 | 11.83 | 51.34 | 0.29 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 12.75p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 24.00 |
52 Week Low | 11.85 |
Volume | 17,332 |
Shares Issued | 43.33m |
Market Cap | £5.52m |
RiskGrade | 43 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 19-Sep-24 | 11-Jan-24 |
Paid | 04-Oct-24 | 26-Jan-24 |
Amount | 0.25p | 0.25p |
Time | Volume / Share Price |
12:52 | 500 @ 13.05p |
11:07 | 16,832 @ 11.85p |
You are here: research