Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 576.70 | 95.15 | 121.32¢ | 35.2 | n/a | n/a | 48.70¢ | 0.0% |
31-Dec-26 | 616.28 | 104.57 | 131.78¢ | 32.4 | 3.8 | +9% | 51.26¢ | 0.0% |
31-Dec-27 | 667.90 | 114.35 | 143.53¢ | 29.8 | 3.3 | +9% | 52.97¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | US Dollars |
Share Price | $ 42.71 |
Change Today | $ 0.00 |
% Change | 0.00 % |
52 Week High | $42.72 |
52 Week Low | $24.52 |
Volume | 108 |
Shares Issued | 49.98m |
Market Cap | $2,134.73m |
Beta | 0.43 |
RiskGrade | 170 |
Strong Buy | 0 |
Buy | 1 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 0 |
Total | 5 |
Time | Volume / Share Price |
0 @ $0.00 |
You are here: research