Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Interim | 5.26 | 0.29 | 0.30p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 11.20 | 1.33 | 1.80p | 3.6 | 0.3 | +12% | n/a | 0.0% |
31-Dec-20 | 8.39 | 1.09 | 1.10p | 9.3 | n/a | -39% | n/a | 0.0% |
31-Dec-21 | 10.62 | 1.50 | 1.40p | 8.4 | 0.3 | +27% | n/a | 0.0% |
31-Dec-22 | 11.17 | 1.20 | 1.10p | 6.6 | n/a | -21% | n/a | 0.0% |
31-Dec-23 | 12.37 | 1.54 | 1.40p | 5.5 | 0.2 | +27% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 13.40 | 2.50 | 1.50p | 7.0 | 1.0 | +7% | n/a | 0.0% |
31-Dec-25 | 14.10 | 2.70 | 1.80p | 5.8 | 0.3 | +20% | n/a | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 3.61 | 3.61 | 6.69 | 1.12 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 10.40p |
Change Today | -0.100p |
% Change | -0.95 % |
52 Week High | 14.00p |
52 Week Low | 6.00p |
Volume | 480 |
Shares Issued | 124.60m |
Market Cap | £12.96m |
Beta | 0.33 |
RiskGrade | 140 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 23-Jun-16 | 25-Jun-15 |
Paid | 18-Jul-16 | 17-Jul-15 |
Amount | 1.50p | 1.50p |
Time | Volume / Share Price |
08:16 | 480 @ 11.00p |
You are here: research