Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Interim | 6.70 | (2.70) | (2.40)p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jan-20 | 9.80 | (9.10) | (5.60)p | n/a | n/a | n/a | n/a | 0.0% |
31-Jan-21 | 13.20 | (5.30) | (5.20)p | n/a | n/a | n/a | n/a | 0.0% |
31-Jan-22 | 8.40 | (8.50) | (9.00)p | n/a | n/a | n/a | n/a | 0.0% |
31-Jan-23 | 10.30 | (12.30) | (6.90)p | n/a | n/a | n/a | n/a | 0.0% |
31-Jan-24 | 12.00 | (4.60) | (4.10)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jan-25 | 14.20 | n/a | (3.50)p | n/a | n/a | n/a | n/a | 0.0% |
31-Jan-26 | 16.90 | n/a | (2.40)p | n/a | n/a | n/a | n/a | 0.0% |
31-Jan-27 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 14.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 27.00p |
52 Week Low | 13.11p |
Volume | 43,979 |
Shares Issued | 108.01m |
Market Cap | £15.12m |
Beta | 0.03 |
RiskGrade | 207 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
15:26 | 83 @ 13.12p |
14:52 | 9,258 @ 13.11p |
12:12 | 34,291 @ 13.46p |
09:37 | 347 @ 14.30p |
You are here: research