Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 4,467.60 | (15.60) | 24.90p | 12.6 | 0.1 | +139% | 15.90p | 5.1% |
31-Dec-20 | 4,244.70 | (234.70) | 24.30p | 15.4 | n/a | -2% | 17.10p | 4.6% |
31-Dec-21 | 5,088.00 | 121.50 | 22.30p | 27.1 | n/a | -8% | 18.80p | 3.1% |
31-Dec-22 | 7,775.30 | 78.10 | 85.10p | 8.3 | 0.0 | +282% | 21.00p | 3.0% |
31-Dec-23 | 8,125.30 | 796.40 | 119.60p | 4.1 | 0.1 | +40% | 23.10p | 4.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 7,535.21 | 785.62 | 125.37p | 5.2 | 1.1 | +5% | 25.83p | 0.0% |
31-Dec-25 | 7,289.41 | 607.95 | 108.34p | 6.0 | n/a | -14% | 28.24p | 0.0% |
31-Dec-26 | 6,451.63 | 402.69 | 70.33p | 9.3 | n/a | -35% | 30.68p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 12.61 | 4.09 | 13.51 | 0.40 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 653.50p |
Change Today | 6.50p |
% Change | 1.00 % |
52 Week High | 676.00 |
52 Week Low | 417.20 |
Volume | 1,961,214 |
Shares Issued | 374.33m |
Market Cap | £2,446.25m |
Beta | 1.23 |
RiskGrade | 140 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 2 |
Buy | 3 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 1 |
Total | 8 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 19-Sep-24 | 18-Apr-24 |
Paid | 25-Oct-24 | 17-May-24 |
Amount | 10.40p | 13.90p |
Time | Volume / Share Price |
16:35 | 2,286 @ 653.50p |
16:35 | 4,560 @ 653.50p |
16:35 | 11,170 @ 653.50p |
16:35 | 117 @ 653.50p |
16:35 | 841 @ 653.50p |
CEO | Will Gardiner |
CFO | Andy Skelton |
Chair | Andrea Bertone |
You are here: research