Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
26-Dec-20 | 9,763.00 | 1,280.00 | 210.00¢ | 43.7 | 0.1 | +577% | n/a | 0.0% |
25-Dec-21 | 16,434.00 | 3,675.00 | 261.00¢ | 56.0 | 2.3 | +24% | n/a | 0.0% |
31-Dec-22 | 23,601.00 | 1,184.00 | 85.00¢ | 76.2 | n/a | -67% | n/a | 0.0% |
31-Dec-23 | 22,680.00 | 492.00 | 53.00¢ | 278.1 | n/a | -38% | n/a | 0.0% |
28-Dec-24 | 25,785.00 | 1,989.00 | 101.00¢ | 124.0 | 1.4 | +91% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 31,603.84 | 8,485.91 | 460.05¢ | 19.0 | 0.1 | +356% | n/a | 0.0% |
31-Dec-26 | 38,041.12 | 11,444.07 | 609.00¢ | 14.4 | 0.4 | +32% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 43.72 | 43.72 | 115.60 | 0.88 |
Currency | US Dollars |
Share Price | $ 87.50 |
Change Today | $ -0.79 |
% Change | -0.89 % |
52 Week High | $184.30 |
52 Week Low | $83.64 |
Volume | 34,801,437 |
Shares Issued | 1,622.00m |
Market Cap | $141,925m |
RiskGrade | 184 |
Strong Buy | 10 |
Buy | 18 |
Neutral | 16 |
Sell | 1 |
Strong Sell | 0 |
Total | 45 |
Time | Volume / Share Price |
16:00 | 100 @ $87.44 |
16:00 | 200 @ $87.48 |
16:00 | 200 @ $87.48 |
16:00 | 200 @ $87.47 |
16:00 | 200 @ $87.47 |
You are here: research