Investment Firms
31-May-24 | 31-May-23 | 31-May-22 | 31-May-21 | 31-May-20 | Total Dividend | n/a | n/a | n/a | n/a | n/a |
---|
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Income Statement | 31-May-24 | 31-May-23 | 31-May-22 | 31-May-21 | 31-May-20 |
Turnover | 5.17 | 5.02 | 4.38 | 4.02 | 3.85 |
Operating Profit/(Loss) | 4.23 | 4.04 | 3.34 | 3.14 | 3.06 |
Net Interest | (0.11) | (0.10) | (0.06) | (0.05) | (0.04) |
Profit Before Tax | 4.11 | 3.94 | 3.28 | 3.10 | 3.01 |
Profit After Tax | 4.11 | 3.93 | 3.26 | 3.08 | 3.00 |
Total Dividend Paid | n/a | n/a | n/a | n/a | n/a |
Retained Profit/(Loss) for the Financial Year | 4.11 | 3.93 | 3.26 | 3.08 | 3.00 |
Earnings per Share - Basic | n/a | n/a | n/a | n/a | n/a |
Earnings per Share - Diluted | n/a | n/a | n/a | n/a | n/a |
Earnings per Share - Adjusted | n/a | n/a | n/a | n/a | n/a |
Dividend per Share | n/a | n/a | n/a | n/a | n/a |
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Balance Sheet | 31-May-24 | 31-May-23 | 31-May-22 | 31-May-21 | 31-May-20 |
Fixed Assets | |||||
Intangible Assets | n/a | n/a | n/a | n/a | n/a |
Tangible Assets | n/a | n/a | n/a | n/a | n/a |
Fixed Investments | 91.86 | 82.36 | 89.26 | 101.05 | 72.36 |
91.86 | 82.36 | 89.26 | 101.05 | 72.36 | |
Current Assets | |||||
Stocks | n/a | n/a | n/a | n/a | n/a |
Debtors | 0.21 | 0.07 | 0.10 | 0.05 | 0.08 |
Cash at Bank & in Hand | 0.48 | 5.61 | 5.93 | 3.77 | 3.07 |
Other Current Assets | n/a | n/a | n/a | n/a | n/a |
Other Assets | n/a | n/a | n/a | n/a | n/a |
Total Assets | 92.54 | 88.04 | 95.28 | 104.88 | 75.51 |
Liabilities | |||||
Creditors: Amount Due Within 1 Year | 0.31 | 0.52 | 0.30 | 0.65 | 0.73 |
Net Current Assets | 0.37 | 5.16 | 5.72 | 3.17 | 2.42 |
Creditors: Amount Due Over 1 Year | n/a | n/a | n/a | n/a | n/a |
Provisions for Liabilities & Charges | n/a | n/a | n/a | n/a | n/a |
Other Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Liabilities | 0.31 | 0.52 | 0.30 | 0.65 | 0.73 |
Net Assets | 92.24 | 87.52 | 94.98 | 104.23 | 74.77 |
Capital & Reserves | |||||
Called Up Share Capital | 2.35 | 2.50 | 3.69 | 3.59 | 3.41 |
Share Premium Account | 0.43 | 0.43 | n/a | 26.60 | 22.01 |
Other Reserves | 89.45 | 84.59 | 91.29 | 74.04 | 49.36 |
Profit & Loss Account | n/a | n/a | n/a | n/a | n/a |
Shareholders Funds | 92.24 | 87.52 | 94.98 | 104.23 | 74.77 |
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Capital Employed | 92.24 | 87.52 | 94.98 | 104.23 | 74.77 |
Cash Flow | 31-May-24 | 31-May-23 | 31-May-22 | 31-May-21 | 31-May-20 |
Net Cash Flow From Operating Activities | 0.70 | 0.72 | n/a | (0.34) | 0.29 |
Returns On Investment & Servicing of Finance | n/a | n/a | (0.28) | n/a | n/a |
Taxation Paid | n/a | n/a | n/a | n/a | n/a |
Capital Expenditure | (0.11) | 0.81 | (0.69) | (3.86) | (2.32) |
Acquisitions & Disposals | n/a | n/a | n/a | n/a | n/a |
Equity Dividends Paid | n/a | n/a | n/a | n/a | n/a |
Management of Liquid Resources | n/a | n/a | n/a | n/a | n/a |
Financing | (5.73) | (1.85) | 3.12 | 4.90 | 0.53 |
Net Increase/Decrease In Cash | (5.13) | (0.32) | 2.16 | 0.70 | (1.50) |
Ratios | 31-May-24 | 31-May-23 | 31-May-22 | 31-May-21 | 31-May-20 |
PE Ratio | n/a | n/a | n/a | n/a | n/a |
PEG | n/a | n/a | n/a | n/a | n/a |
EPS Growth | n/a | n/a | n/a | n/a | n/a |
Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Dividend Cover | n/a | n/a | n/a | n/a | n/a |
Dividend per Share Growth | n/a | n/a | n/a | n/a | n/a |
Operating Cashflow Per Share | 2.03p | 2.07p | n/a | (0.98p) | 0.83p |
Pre-tax Profit per Share | 11.84p | 11.35p | 9.44p | 0.090p | 8.66p |
Cash Increase / Decrease per Share | (14.78p) | (0.92p) | 6.22p | 0.020p | (4.32p) |
Turnover per Share | 14.88p | 14.45p | 12.62p | 0.12p | 11.08p |
Net Asset Value per Share | 265.53p | 251.96p | 273.43p | 300.05p | 215.26p |
Operating Margin | 81.83% | 80.43% | 76.16% | 78.15% | 79.48% |
ROCE | n/a | n/a | n/a | n/a | n/a |
Net Gearing | n/a | n/a | n/a | n/a | n/a |
You are here: research