Leisure Products
Year Ending | Revenue (Â¥m) | Pre-tax (Â¥m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 478,094.13 | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
31-Mar-27 | 514,291.75 | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-28 | 553,267.06 | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (Â¥m) | ||||||
31-Mar-2026 | 478,094 | 477,384 | 477,384 | n/a | 471,106 | 432,405 |
31-Mar-2027 | 514,292 | 512,698 | 512,698 | n/a | 506,133 | 453,697 |
31-Mar-2028 | 553,267 | 551,302 | 551,302 | n/a | n/a | n/a |
Earnings | ||||||
31-Mar-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Mar-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Mar-2028 | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend | ||||||
31-Mar-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Mar-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Mar-2028 | n/a | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 4 | 0 | 0 | 5 | 5 | 5 |
Buy | 10 | 0 | 0 | 9 | 9 | 7 |
Neutral | 3 | 0 | 0 | 3 | 3 | 2 |
Sell | 0 | 0 | 0 | 0 | 0 | 1 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 17 | 0 | 0 | 17 | 17 | 15 |
Average Rec | 7.65 | n/a | n/a | 7.79 | 7.79 | 7.67 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | Japanese Yen |
Share Price | ¥ 22,450.00 |
Change Today | ¥ 805.00 |
% Change | 3.72 % |
52 Week High | ¥22,450.00 |
52 Week Low | ¥11,110.00 |
Volume | 500 |
Shares Issued | 143.50m |
Market Cap | ¥3,221,575m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 10 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 17 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 30-Mar-24 | 29-Sep-23 |
Paid | 05-Jun-24 | 24-Nov-23 |
Amount | 69.00 | 62.00 |
Time | Volume / Share Price |
09:30 | 500 @ ¥22,450.00 |
You are here: research