Mining
Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Interim | 93.03 | 2,204.80 | 1,350.00¢ | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 4.69 | 30.33 | 14.00¢ | 31.4 | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 6.07 | 99.45 | 72.00¢ | n/a | n/a | +414% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 31.43 | 31.43 | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | US Dollars |
Share Price | $ 0.00 |
Closing Price Change | $ 0.00 |
% Change | 0.00 % |
52 Week High | $0.00 |
52 Week Low | $0.00 |
Volume | 0 |
Shares Issued | 160.80m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 25-Jul-24 | 19-Oct-23 |
Paid | 29-Jul-24 | 23-Oct-23 |
Amount | 4.90p | 9.40p |
Time | Volume / Share Price |
0 @ $0.00 |
You are here: research