Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jan-20 | 17,098.00 | 706.00 | 15.00¢ | 1,215.4 | n/a | -90% | n/a | 0.0% |
31-Jan-21 | 21,252.00 | 2,561.00 | 448.00¢ | 50.3 | 0.0 | +2,887% | n/a | 0.0% |
31-Jan-22 | 26,492.00 | 1,532.00 | 151.00¢ | 154.1 | n/a | -66% | n/a | 0.0% |
31-Jan-23 | 31,352.00 | 660.00 | 21.00¢ | 799.9 | n/a | -86% | n/a | 0.0% |
31-Jan-24 | 34,857.00 | 4,950.00 | 425.00¢ | 66.1 | 0.0 | +1,924% | 40.00¢ | 0.1% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jan-25 | 37,862.97 | 12,417.18 | 1,010.65¢ | 33.2 | 0.2 | +138% | 154.00¢ | 0.0% |
31-Jan-26 | 41,263.61 | 14,013.35 | 1,113.44¢ | 30.2 | 3.0 | +10% | 169.67¢ | 0.0% |
31-Jan-27 | 45,231.21 | 16,051.45 | 1,267.10¢ | 26.5 | 1.9 | +14% | 182.25¢ | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 1215.40 | 50.35 | 457.16 | 0.17 |
Currency | US Dollars |
Share Price | $ 335.78 |
Change Today | $ 10.08 |
% Change | 3.09 % |
52 Week High | $342.94 |
52 Week Low | $218.01 |
Volume | 8,358,757 |
Shares Issued | 971.00m |
Market Cap | $326,042m |
Beta | 1.33 |
RiskGrade | 139 |
Strong Buy | 14 |
Buy | 21 |
Neutral | 12 |
Sell | 1 |
Strong Sell | 0 |
Total | 48 |
Time | Volume / Share Price |
15:59 | 700 @ $335.80 |
15:59 | 100 @ $335.80 |
15:59 | 500 @ $335.80 |
15:59 | 133 @ $335.81 |
15:59 | 800 @ $335.81 |
You are here: research