Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 17,911.00 | 3,305.00 | 411.00¢ | 37.3 | 1.9 | +20% | 68.00¢ | 0.4% |
31-Dec-20 | 22,284.00 | 4,495.00 | 497.00¢ | 44.7 | 2.1 | +21% | 71.00¢ | 0.3% |
31-Dec-21 | 29,453.00 | 7,598.00 | 865.00¢ | 38.0 | 0.5 | +74% | 81.00¢ | 0.2% |
31-Dec-22 | 26,643.00 | 7,146.00 | 858.00¢ | 30.9 | n/a | -1% | n/a | 0.0% |
31-Dec-23 | 23,890.00 | 5,044.00 | 570.00¢ | 40.6 | n/a | -34% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 23,747.38 | 6,854.82 | 749.96¢ | 31.7 | 1.0 | +32% | 109.90¢ | 0.0% |
31-Dec-25 | 25,163.00 | 7,518.84 | 838.92¢ | 28.3 | 2.4 | +12% | 119.91¢ | 0.0% |
31-Dec-26 | 27,084.11 | 8,286.43 | 938.28¢ | 25.3 | 2.1 | +12% | 128.57¢ | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 37.34 | 30.93 | 38.32 | 1.09 |
Currency | US Dollars |
Share Price | $ 237.68 |
Change Today | $ 1.84 |
% Change | 0.78 % |
52 Week High | $280.76 |
52 Week Low | $217.49 |
Volume | 4,460,395 |
Shares Issued | 729.30m |
Market Cap | $173,340m |
Beta | 0.64 |
RiskGrade | 135 |
Strong Buy | 9 |
Buy | 9 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 23 |
Time | Volume / Share Price |
15:59 | 100 @ $237.42 |
15:59 | 269 @ $237.42 |
15:59 | 100 @ $237.43 |
15:59 | 100 @ $237.58 |
15:59 | 100 @ $237.53 |
You are here: research