Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 32,136.00 | 5,712.00 | 792.00¢ | 22.3 | n/a | -13% | 576.00¢ | 3.3% |
31-Dec-20 | 32,184.00 | 6,795.00 | 943.00¢ | 18.5 | 1.0 | +19% | 588.00¢ | 3.4% |
31-Dec-21 | 35,355.00 | 7,204.00 | 1,023.00¢ | 17.4 | 2.2 | +8% | 592.00¢ | 3.3% |
31-Dec-22 | 34,229.00 | 6,392.00 | 1,021.00¢ | 11.7 | n/a | -0% | 596.00¢ | 5.0% |
31-Dec-23 | 32,681.00 | (9,688.00) | (1,263.00)¢ | n/a | n/a | n/a | 600.00¢ | 5.5% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 23,601.54 | 5,075.74 | 729.07¢ | 17.5 | n/a | n/a | 332.71¢ | 0.0% |
31-Dec-25 | 24,297.41 | 5,572.84 | 790.85¢ | 16.1 | 1.9 | +8% | 298.32¢ | 0.0% |
31-Dec-26 | 25,007.65 | 5,952.89 | 860.48¢ | 14.8 | 1.7 | +9% | 320.31¢ | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 22.28 | n/a | 12.25 | 0 |
Currency | US Dollars |
Share Price | $ 127.32 |
Change Today | $ -0.52 |
% Change | -0.41 % |
52 Week High | $139.44 |
52 Week Low | $90.54 |
Volume | 2,543,797 |
Shares Issued | 552.58m |
Market Cap | $70,355m |
Beta | 0.76 |
RiskGrade | 120 |
Strong Buy | 3 |
Buy | 4 |
Neutral | 6 |
Sell | 2 |
Strong Sell | 0 |
Total | 15 |
Time | Volume / Share Price |
15:59 | 100 @ $127.26 |
15:59 | 100 @ $127.24 |
15:59 | 160 @ $127.24 |
15:59 | 100 @ $127.23 |
15:59 | 100 @ $127.23 |
You are here: research