Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Dec-19 | 1st Interim | 1.69p | 30-Aug-19 | 25-Jul-19 | 26-Jul-19 |
2nd Interim | 1.69p | 29-Nov-19 | 24-Oct-19 | 25-Oct-19 | |
3rd Interim | 1.69p | 28-Feb-20 | 30-Jan-20 | 31-Jan-20 | |
4th Interim | 1.69p | 29-May-20 | 30-Apr-20 | 01-May-20 | |
31-Dec-20 | 1st Interim | 1.72p | 28-Aug-20 | 30-Jul-20 | 31-Jul-20 |
2nd Interim | 1.73p | 27-Nov-20 | 29-Oct-20 | 30-Oct-20 | |
3rd Interim | 1.73p | 05-Mar-21 | 04-Feb-21 | 05-Feb-21 | |
4th Interim | 1.73p | 28-May-21 | 29-Apr-21 | 30-Apr-21 | |
31-Dec-21 | 1st Interim | 1.75p | 27-Aug-21 | 29-Jul-21 | 30-Jul-21 |
2nd Interim | 1.75p | 26-Nov-21 | 28-Oct-21 | 29-Oct-21 | |
3rd Interim | 1.75p | 28-Feb-22 | 27-Jan-22 | 28-Jan-22 | |
4th Interim | 1.75p | 27-May-22 | 21-Apr-22 | 22-Apr-22 | |
31-Dec-22 | 1st Interim | 1.78p | 26-Aug-22 | 21-Jul-22 | 22-Jul-22 |
2nd Interim | 1.78p | 25-Nov-22 | 27-Oct-22 | 28-Oct-22 | |
3rd Interim | 1.78p | 24-Feb-23 | 26-Jan-23 | 27-Jan-23 | |
4th Interim | 1.78p | 26-May-23 | 20-Apr-23 | 21-Apr-23 | |
31-Dec-23 | 1st Interim | 1.88p | 25-Aug-23 | 20-Jul-23 | 21-Jul-23 |
2nd Interim | 1.90p | 24-Nov-23 | 19-Oct-23 | 20-Oct-23 | |
3rd Interim | 1.88p | 23-Feb-24 | 25-Jan-24 | 26-Jan-24 | |
4th Interim | 1.90p | 24-May-24 | 25-Apr-24 | 26-Apr-24 | |
31-Dec-24 | 1st Interim | 2.00p | 23-Aug-24 | 25-Jul-24 | 26-Jul-24 |
2nd Interim | 2.00p | 22-Nov-24 | 24-Oct-24 | 25-Oct-24 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 80.80p |
Change Today | 0.60p |
% Change | 0.75 % |
52 Week High | 102.20 |
52 Week Low | 79.10 |
Volume | 431,902 |
Shares Issued | 566.59m |
Market Cap | £457.81m |
Beta | 0.52 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 1 |
Buy | 1 |
Neutral | 1 |
Sell | 1 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
2nd Interim | 1st Interim | |
Ex-Div | 24-Oct-24 | 25-Jul-24 |
Paid | 22-Nov-24 | 23-Aug-24 |
Amount | 2.00p | 2.00p |
Time | Volume / Share Price |
16:29 | 25,342 @ 80.70p |
16:29 | 601 @ 80.10p |
16:27 | 5 @ 80.20p |
16:20 | 15 @ 80.10p |
16:20 | 769 @ 79.90p |
You are here: research