Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-20 | 70,950.00 | 15,834.00 | 513.00¢ | 23.3 | 0.1 | +254% | 302.84¢ | 2.5% |
30-Jun-21 | 76,118.00 | 17,615.00 | 5.74¢ | 2,349.3 | n/a | -99% | n/a | 0.0% |
30-Jun-22 | 80,187.00 | 17,995.00 | 600.00¢ | 24.0 | 0.0 | +10,347% | 352.27¢ | 2.4% |
30-Jun-23 | 82,006.00 | 18,353.00 | 607.00¢ | 25.0 | 25.0 | +1% | 368.06¢ | 2.4% |
30-Jun-24 | 84,039.00 | 18,761.00 | 618.00¢ | 26.7 | 13.3 | +2% | 382.86¢ | 2.3% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-25 | 85,727.27 | 21,196.34 | 695.76¢ | 24.8 | 2.0 | +13% | 401.76¢ | 0.0% |
30-Jun-26 | 88,895.96 | 22,517.55 | 741.91¢ | 23.3 | 3.5 | +7% | 420.09¢ | 0.0% |
30-Jun-27 | 92,307.22 | 23,934.13 | 792.76¢ | 21.8 | 3.2 | +7% | 439.89¢ | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 23.31 | 23.31 | 489.64 | 0.06 |
Currency | US Dollars |
Share Price | $ 172.75 |
Change Today | $ 1.86 |
% Change | 1.09 % |
52 Week High | $177.79 |
52 Week Low | $143.91 |
Volume | 6,240,403 |
Shares Issued | 4,009.20m |
Market Cap | $692,589m |
RiskGrade | 76 |
Strong Buy | 7 |
Buy | 10 |
Neutral | 7 |
Sell | 1 |
Strong Sell | 0 |
Total | 25 |
Time | Volume / Share Price |
15:59 | 100 @ $172.79 |
15:59 | 300 @ $172.79 |
15:59 | 199 @ $172.81 |
15:59 | 100 @ $172.77 |
15:59 | 100 @ $172.63 |
You are here: research