Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-20 | 8,168.00 | 1,052.00 | 396.00¢ | 18.4 | n/a | -46% | 148.00¢ | 2.0% |
30-Sep-21 | 9,760.00 | 1,791.00 | 681.00¢ | 13.6 | 0.2 | +72% | n/a | 0.0% |
30-Sep-22 | 11,003.00 | 2,022.00 | 716.00¢ | 13.8 | 2.8 | +5% | n/a | 0.0% |
30-Sep-23 | 11,619.00 | 2,280.00 | 816.00¢ | 12.3 | 0.9 | +14% | n/a | 0.0% |
30-Sep-24 | 12,821.00 | 2,643.00 | 994.00¢ | 12.3 | 0.6 | +22% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 13,800.67 | 3,745.72 | 1,034.89¢ | 15.2 | 3.7 | +4% | 200.38¢ | 0.0% |
30-Sep-26 | 14,682.73 | 3,285.92 | 1,115.11¢ | 14.1 | 1.8 | +8% | 219.13¢ | 0.0% |
30-Sep-27 | 15,511.69 | 3,228.95 | 1,256.00¢ | 12.5 | 1.0 | +13% | 242.25¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 18.37 | 12.31 | 14.07 | 1.14 |
Currency | US Dollars |
Share Price | $ 157.28 |
Change Today | $ -2.72 |
% Change | -1.70 % |
52 Week High | $172.64 |
52 Week Low | $106.39 |
Volume | 1,030,976 |
Shares Issued | 203.29m |
Market Cap | $31,974m |
Beta | 1.08 |
RiskGrade | 140 |
Strong Buy | 2 |
Buy | 3 |
Neutral | 9 |
Sell | 0 |
Strong Sell | 0 |
Total | 14 |
Time | Volume / Share Price |
15:59 | 100 @ $157.34 |
15:59 | 400 @ $157.34 |
15:59 | 200 @ $157.34 |
15:59 | 490 @ $157.35 |
15:59 | 422 @ $157.34 |
You are here: research