| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 4,607.50 | 1,272.69 | 359.00¢ | 23.8 | n/a | -47% | 600.00¢ | 7.0% |
| 31-Dec-21 | 5,116.79 | 2,411.51 | 684.00¢ | 23.4 | 0.3 | +90% | 715.00¢ | 4.5% |
| 31-Dec-22 | 5,291.45 | 2,535.90 | 652.00¢ | 18.0 | n/a | -5% | 690.00¢ | 5.9% |
| 31-Dec-23 | 5,658.84 | 2,617.02 | 698.00¢ | 20.4 | 2.9 | +7% | 745.00¢ | 5.2% |
| 31-Dec-24 | 5,963.80 | 2,729.02 | 726.00¢ | 23.7 | 5.9 | +4% | 810.00¢ | 4.7% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 6,209.02 | 3,445.24 | 666.33¢ | 30.0 | n/a | -8% | 890.89¢ | 0.0% |
| 31-Dec-27 | 6,486.22 | 3,498.35 | 678.00¢ | 29.4 | 16.8 | +2% | 920.94¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 23.75 | 18.02 | 21.86 | 1.26 |
| Currency | US Dollars |
| Share Price | $ 199.60 |
| Change Today | $ 2.34 |
| % Change | 1.19 % |
| 52 Week High | $201.40 |
| 52 Week Low | $140.37 |
| Volume | 2,322,316 |
| Shares Issued | 83.32m |
| Market Cap | $16,632m |
| Beta | 0.00 |
| RiskGrade | 226 |
| Strong Buy | 6 |
| Buy | 2 |
| Neutral | 11 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 19 |

| Time | Volume / Share Price |
| 15:59 | 100 @ $199.75 |
| 15:59 | 100 @ $199.75 |
| 15:59 | 270 @ $199.75 |
| 15:59 | 100 @ $199.75 |
| 15:59 | 475 @ $199.74 |
You are here: research