Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 9,048.00 | (4,256.00) | (544.00)¢ | n/a | n/a | n/a | 18.00¢ | 0.4% |
31-Dec-21 | 15,790.00 | 1,325.00 | 165.00¢ | 26.0 | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 23,814.00 | 728.00 | 91.00¢ | 37.0 | n/a | -45% | 18.00¢ | 0.5% |
31-Dec-23 | 26,091.00 | 633.00 | 78.00¢ | 37.0 | n/a | -14% | 72.00¢ | 2.5% |
31-Dec-24 | 27,483.00 | 598.00 | 78.00¢ | 43.1 | n/a | n/a | 72.00¢ | 2.1% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 28,055.62 | 509.69 | 92.54¢ | 33.6 | 1.8 | +19% | 70.03¢ | 0.0% |
31-Dec-26 | 30,025.17 | 1,578.10 | 231.69¢ | 13.4 | 0.1 | +150% | 76.22¢ | 0.0% |
31-Dec-27 | 31,683.72 | 2,187.12 | 333.43¢ | 9.3 | 0.2 | +44% | 81.04¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 25.96 | 25.96 | 26.90 | 1.48 |
Currency | US Dollars |
Share Price | $ 31.93 |
Change Today | $ 0.86 |
% Change | 2.77 % |
52 Week High | $37.70 |
52 Week Low | $24.04 |
Volume | 868,671 |
Shares Issued | 593.31m |
Market Cap | $18,945m |
RiskGrade | 174 |
Strong Buy | 2 |
Buy | 3 |
Neutral | 9 |
Sell | 6 |
Strong Sell | 1 |
Total | 21 |
Time | Volume / Share Price |
10:19 | 117 @ $31.93 |
10:19 | 100 @ $31.93 |
10:19 | 112 @ $31.93 |
10:19 | 100 @ $31.93 |
10:19 | 208 @ $31.93 |
You are here: research