| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 15,218.00 | 1,893.00 | 352.00¢ | 33.5 | n/a | -10% | 218.00¢ | 1.8% |
| 31-Dec-21 | 17,931.00 | 2,349.00 | 432.00¢ | 38.6 | 1.7 | +23% | 230.00¢ | 1.4% |
| 31-Dec-22 | 19,698.00 | 2,918.00 | 542.00¢ | 28.9 | 1.1 | +26% | 260.00¢ | 1.7% |
| 31-Dec-23 | 20,426.00 | 3,021.00 | 569.00¢ | 31.5 | 6.3 | +5% | 280.00¢ | 1.6% |
| 31-Dec-24 | 22,063.00 | 3,458.00 | 684.00¢ | 29.5 | 1.5 | +20% | 300.00¢ | 1.5% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 25,299.13 | 4,681.33 | 749.14¢ | 29.6 | 3.1 | +10% | 327.50¢ | 0.0% |
| 31-Dec-26 | 26,699.64 | 5,228.49 | 834.25¢ | 26.6 | 2.3 | +11% | 350.19¢ | 0.0% |
| 31-Dec-27 | 28,209.37 | 5,808.28 | 953.53¢ | 23.3 | 1.6 | +14% | 377.94¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 33.50 | 28.94 | 32.41 | 1.00 |
| Currency | US Dollars |
| Share Price | $ 222.12 |
| Closing Price Change | $ -0.17 |
| % Change | 0.00 % |
| 52 Week High | $242.10 |
| 52 Week Low | $196.77 |
| Volume | 0 |
| Shares Issued | 401.49m |
| Beta | 0.18 |
| RiskGrade | 78 |
| Strong Buy | 10 |
| Buy | 10 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 28 |

You are here: research