Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 19,456.00 | 1,447.00 | 1,698.00¢ | 10.6 | n/a | -9% | 485.00¢ | 2.7% |
31-Dec-21 | 21,985.00 | 2,332.00 | 2,873.00¢ | 8.2 | 0.1 | +69% | 545.00¢ | 2.3% |
31-Dec-22 | 19,724.00 | (1,227.00) | (2,718.00)¢ | n/a | n/a | n/a | 700.00¢ | 4.9% |
31-Dec-23 | 19,455.00 | 593.00 | 876.00¢ | 13.9 | n/a | n/a | 700.00¢ | 5.7% |
31-Dec-24 | 16,607.00 | (188.00) | (587.00)¢ | n/a | n/a | n/a | 700.00¢ | 6.1% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 15,614.79 | 1,043.49 | 963.44¢ | 8.6 | n/a | n/a | 700.00¢ | 0.0% |
31-Dec-26 | 15,678.91 | 1,140.85 | 1,132.56¢ | 7.3 | 0.4 | +18% | 700.00¢ | 0.0% |
31-Dec-27 | 16,255.65 | 1,255.86 | 1,350.00¢ | 6.2 | 0.3 | +19% | 700.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 10.63 | n/a | 1.60 | 0 |
Currency | US Dollars |
Share Price | $ 83.10 |
Change Today | $ -2.56 |
% Change | -2.99 % |
52 Week High | $133.14 |
52 Week Low | $80.10 |
Volume | 1,639,277 |
Shares Issued | 55.00m |
Market Cap | $4,570.50m |
Beta | 0.72 |
RiskGrade | 182 |
Strong Buy | 1 |
Buy | 1 |
Neutral | 4 |
Sell | 3 |
Strong Sell | 0 |
Total | 9 |
Time | Volume / Share Price |
15:59 | 700 @ $83.05 |
15:59 | 110 @ $83.12 |
15:59 | 200 @ $83.15 |
15:59 | 100 @ $83.11 |
15:59 | 100 @ $83.10 |
You are here: research