Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
31-Dec-24 | Interim | n/a | (0.56) | (0.05)p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-20 | n/a | (1.02) | (0.21)p | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-21 | 0.06 | (1.16) | (0.17)p | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-22 | 0.11 | (0.85) | (0.15)p | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-23 | 0.03 | (1.40) | 0.70p | 1.2 | n/a | n/a | n/a | 0.0% |
30-Jun-24 | 0.01 | (2.92) | (0.30)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-25 | 4.44 | 3.39 | 0.32p | 5.1 | n/a | n/a | n/a | 0.0% |
30-Jun-26 | 6.60 | 5.55 | 0.51p | 3.2 | 0.1 | +59% | n/a | 0.0% |
30-Jun-27 | 6.60 | 5.55 | 0.48p | 3.4 | n/a | -6% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 1.18 | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1.66p |
Change Today | 0.038p |
% Change | 2.31 % |
52 Week High | 2.16 |
52 Week Low | 0.36 |
Volume | 278,666 |
Shares Issued | 983.71m |
Market Cap | £16.35m |
Beta | 0.01 |
RiskGrade | 303 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
12:11 | 96,775 @ 1.55p |
12:04 | 97,403 @ 1.55p |
11:47 | 78,719 @ 1.55p |
08:02 | 5,769 @ 1.63p |
You are here: research