Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Mar-20 | Q1 | 2.06p | 30-Sep-19 | 05-Sep-19 | 06-Sep-19 |
Q2 | 2.06p | 31-Dec-19 | 28-Nov-19 | 29-Nov-19 | |
31-Mar-20 | Interim | 3.35p | 31-Dec-11 | 16-Nov-11 | 18-Nov-11 |
Q3 | 2.06p | 31-Mar-20 | 05-Mar-20 | 06-Mar-20 | |
Q4 | 2.07p | 30-Jun-20 | 04-Jun-20 | 05-Jun-20 | |
31-Mar-20 | 1st Interim | 3.50p | 31-Dec-13 | 20-Nov-13 | 22-Nov-13 |
2nd Interim | 3.60p | 30-Jun-14 | 21-May-14 | 23-May-14 | |
Final | 3.27p | 30-Jun-09 | 27-May-09 | 29-May-09 | |
31-Mar-21 | Q1 | 2.06p | 30-Sep-20 | 06-Aug-20 | 07-Aug-20 |
Q2 | 2.06p | 31-Dec-20 | 26-Nov-20 | 27-Nov-20 | |
Q3 | 2.06p | 31-Mar-21 | 04-Mar-21 | 05-Mar-21 | |
Q4 | 2.07p | 30-Jun-21 | 27-May-21 | 28-May-21 | |
31-Mar-22 | Q1 | 2.06p | 30-Sep-21 | 26-Aug-21 | 27-Aug-21 |
Q2 | 2.06p | 31-Dec-21 | 25-Nov-21 | 26-Nov-21 | |
Q3 | 2.06p | 31-Mar-22 | 03-Mar-22 | 04-Mar-22 | |
Q4 | 2.06p | 30-Jun-22 | 26-May-22 | 27-May-22 | |
31-Mar-23 | Q1 | 2.06p | 30-Sep-22 | 25-Aug-22 | 26-Aug-22 |
Q2 | 2.06p | 30-Dec-22 | 24-Nov-22 | 25-Nov-22 | |
Q3 | 2.06p | 31-Mar-23 | 02-Mar-23 | 03-Mar-23 | |
Q4 | 2.07p | 30-Jun-23 | 25-May-23 | 26-May-23 | |
31-Mar-24 | Q1 | 2.06p | 29-Sep-23 | 24-Aug-23 | 25-Aug-23 |
Q2 | 2.06p | 29-Dec-23 | 23-Nov-23 | 24-Nov-23 | |
Q3 | 2.06p | 28-Mar-24 | 29-Feb-24 | 01-Mar-24 | |
Q4 | 2.07p | 28-Jun-24 | 23-May-24 | 24-May-24 | |
31-Mar-25 | Q1 | 2.06p | 30-Sep-24 | 25-Jul-24 | 26-Jul-24 |
Q2 | 2.06p | 31-Dec-24 | 21-Nov-24 | 22-Nov-24 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 118.60p |
Change Today | -2.60p |
% Change | -2.15 % |
52 Week High | 139.40p |
52 Week Low | 117.60p |
Volume | 3,692,631 |
Shares Issued | 2,010.04m |
Market Cap | £2,383.91m |
Beta | 0.51 |
RiskGrade | 98 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 2 |
Buy | 2 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Q2 | Q1 | |
Ex-Div | 21-Nov-24 | 25-Jul-24 |
Paid | 31-Dec-24 | 30-Sep-24 |
Amount | 2.06p | 2.06p |
Time | Volume / Share Price |
16:04 | 13 @ 118.00p |
16:26 | 2,000 @ 118.40p |
16:26 | 94 @ 118.40p |
16:26 | 550 @ 118.20p |
16:26 | 371 @ 118.40p |
You are here: research