Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
23-Jun-24 | Interim | 13.91 | 0.17 | (4.40)p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-19 | 32.02 | 2.69 | 7.30p | 9.0 | n/a | -6% | n/a | 0.0% |
28-Jun-20 | 22.62 | (10.21) | (5.30)p | n/a | n/a | n/a | n/a | 0.0% |
27-Jun-21 | 13.54 | 4.15 | 5.60p | 10.7 | n/a | n/a | n/a | 0.0% |
25-Dec-22 | 58.90 | 7.64 | 10.96p | 5.2 | 0.1 | +96% | n/a | 0.0% |
24-Dec-23 | 34.76 | (8.82) | (1.70)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 31.50 | n/a | (4.00)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 9.04 | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 34.33p |
Change Today | 0.33p |
% Change | 0.98 % |
52 Week High | 59.50p |
52 Week Low | 30.80p |
Volume | 0 |
Shares Issued | 37.29m |
Market Cap | £12.80m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Final | Special | |
Ex-Div | n/a | 06-Nov-14 |
Paid | n/a | 27-Nov-14 |
Amount | 0.000p | 2.50p |
CFO | John Anthony Smith |
Chair | Luke Johnson |
CEO | Anne Martin |
You are here: research